As of 2026-08-09, a buyer in India sees 62 Rolex Daytona references with verified sourcing medians from ฿631K (116523) to ฿37.8M (126599) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | — | ฿631K | 304 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | — | ฿635K | 163 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | — | ฿760K | 286 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | — | ฿799K | 351 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | — | ฿923K | 245 |
| 126503CHAMP | 40mm · Steel · Champagne | — | ฿935K | 25 |
| 16518 | 40mm · Yellow gold · White | — | ฿969K | 75 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | — | ฿1.01M | 269 |
| 116500LN-0002 | 40mm · Steel · Black | — | ฿1.01M | 6 |
| 16520 | 40mm · Steel · Black, White | — | ฿1.07M | 216 |
| 16520-0002 | 40mm · Steel · Black | — | ฿1.07M | 216 |
| 16520-0001 | 40mm · Steel · White | — | ฿1.07M | 216 |
| 126500LN-0002 | 40mm · Steel · Black | — | ฿1.12M | 184 |
| 126500 | 40mm · Steel · Black, White | — | ฿1.13M | 360 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | — | ฿1.17M | 300 |
| 116500LN-0001 | 40mm · Steel · White | — | ฿1.24M | 7 |
| 116500 | 40mm · Steel · Black, White | — | ฿1.26M | 15 |
| 126500LN-0001 | 40mm · Steel · White | — | ฿1.32M | 15 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | — | ฿1.33M | 219 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | — | ฿1.34M | 219 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | — | ฿1.46M | 110 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | — | ฿1.47M | 199 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | — | ฿1.49M | 139 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | — | ฿1.55M | 244 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | — | ฿1.63M | 181 |
| 126519LN-0006 | 40mm · White gold | — | ฿1.65M | 184 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | — | ฿1.69M | 278 |
| 126505SUN | 40mm · Rose gold · Black | — | ฿1.72M | 58 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | — | ฿1.75M | 207 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | — | ฿1.75M | 186 |
| 126515SUNDUST | 40mm · Rose gold · Black | — | ฿1.8M | 4 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | ฿1.81M | 173 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | — | ฿1.82M | 100 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | ฿1.82M | 197 |
| 116508-0013 | 40mm · Yellow gold · Green | — | ฿1.86M | 114 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | — | ฿1.87M | 170 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | — | ฿1.89M | 131 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | — | ฿2.08M | 182 |
| 6239 | 37mm · Steel · Black, Silver, White | — | ฿2.17M | 38 |
| 126508PN | 33mm · Black | — | ฿2.26M | 6 |
Showing the 40 deepest of 62 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.