ณ 2026-08-09 มีรุ่น Rolex Daytona จำนวน 39 รุ่นที่มีราคาที่ผ่านการตรวจสอบใน UAE: ค่ามัธยฐานรายรุ่นอยู่ระหว่าง ฿665K (116523) ถึง ฿10M (116576TBR) จากรายการประกาศจริง 567 รายการ
| Reference | Configuration | Median (UAE) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | ฿665K | 7 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | ฿799K | 16 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | ฿848K | 13 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | ฿990K | 32 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | ฿1.11M | 11 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | ฿1.28M | 27 |
| 126500LN-0002 | 40mm · Steel · Black | ฿1.29M | 29 |
| 126500 | 40mm · Steel · Black, White | ฿1.29M | 29 |
| 126500LN-0001 | 40mm · Steel · White | ฿1.38M | 3 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | ฿1.58M | 11 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | ฿1.66M | 4 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | ฿1.69M | 5 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | ฿1.73M | 10 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | ฿1.8M | 13 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | ฿1.83M | 27 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | ฿1.83M | 26 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | ฿1.86M | 19 |
| 126519LN-0006 | 40mm · White gold | ฿1.88M | 16 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ฿1.92M | 26 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ฿1.93M | 28 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | ฿1.95M | 16 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | ฿2.1M | 13 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | ฿2.19M | 25 |
| 126505SUN | 40mm · Rose gold · Black | ฿2.22M | 8 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | ฿2.39M | 28 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | ฿2.64M | 18 |
| 116508-0013 | 40mm · Yellow gold · Green | ฿2.65M | 17 |
| 6239 | 37mm · Steel · Black, Silver, White | ฿2.98M | 4 |
| 6265 | 37mm · Steel · Black, Silver, Gold | ฿3.02M | 3 |
| 16520 | 40mm · Steel · Black, White | ฿3.88M | 3 |
| 16520-0002 | 40mm · Steel · Black | ฿3.88M | 3 |
| 16520-0001 | 40mm · Steel · White | ฿3.88M | 3 |
| 116506 | 40mm · Platinum · Blue, Mint | ฿4.06M | 9 |
| 116506-0001 | 40mm · Platinum | ฿4.61M | 14 |
| 126506 | 40mm · Platinum · Blue | ฿4.67M | 18 |
| 126506-0001 | 40mm · Platinum | ฿4.69M | 19 |
| 126598TBR | 40mm · Yellow gold · Champagne | ฿6.1M | 4 |
| 126529 | 40mm · White gold · White, Black | ฿7.79M | 3 |
| 116576TBR | 37mm · Platinum · Blue | ฿10M | 7 |
UAE holds 567 live Rolex Daytona listings across these 39 references — medians here are computed within UAE only, from sellers whose jurisdiction is UAE, not from prices shown to UAE visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.