ณ 2026-08-09 มีรุ่น Rolex Daytona จำนวน 38 รุ่นที่มีราคาที่ผ่านการตรวจสอบใน Japan: ค่ามัธยฐานรายรุ่นอยู่ระหว่าง ฿689K (116523) ถึง ฿7.87M (116576TBR) จากรายการประกาศจริง 1259 รายการ
| Reference | Configuration | Median (Japan) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | ฿689K | 42 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | ฿693K | 25 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | ฿769K | 70 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | ฿847K | 92 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | ฿923K | 47 |
| 16518 | 40mm · Yellow gold · White | ฿975K | 5 |
| 16520 | 40mm · Steel · Black, White | ฿1.07M | 27 |
| 16520-0002 | 40mm · Steel · Black | ฿1.07M | 27 |
| 16520-0001 | 40mm · Steel · White | ฿1.07M | 27 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | ฿1.09M | 47 |
| 126500 | 40mm · Steel · Black, White | ฿1.13M | 60 |
| 126500LN-0002 | 40mm · Steel · Black | ฿1.13M | 60 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | ฿1.23M | 94 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | ฿1.45M | 55 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | ฿1.5M | 41 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | ฿1.53M | 18 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | ฿1.54M | 6 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | ฿1.54M | 69 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | ฿1.56M | 71 |
| 126519LN-0006 | 40mm · White gold | ฿1.65M | 19 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | ฿1.69M | 18 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | ฿1.71M | 36 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | ฿1.75M | 36 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | ฿1.75M | 35 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ฿1.81M | 28 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | ฿1.82M | 30 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ฿1.82M | 31 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | ฿1.96M | 25 |
| 116508-0013 | 40mm · Yellow gold · Green | ฿1.97M | 21 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | ฿2.08M | 18 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | ฿2.33M | 23 |
| 116599RBR | 31mm · White gold · White | ฿2.58M | 3 |
| 116506-0001 | 40mm · Platinum | ฿3.51M | 14 |
| 116506 | 40mm · Platinum · Blue, Mint | ฿3.7M | 8 |
| 126506-0001 | 40mm · Platinum | ฿4.47M | 6 |
| 126506 | 40mm · Platinum · Blue | ฿4.61M | 10 |
| 116589SACI | 48mm · White gold · White | ฿7.46M | 3 |
| 116576TBR | 37mm · Platinum · Blue | ฿7.87M | 12 |
Japan holds 1259 live Rolex Daytona listings across these 38 references — medians here are computed within Japan only, from sellers whose jurisdiction is Japan, not from prices shown to Japan visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.