As of 2026-08-23, 50 Rolex Daytona references hold verified prices in UAE: per-reference medians run from ₹20L (116523) to ₹2.9Cr (116576TBR), drawn from 588 live listings.
| Reference | Configuration | Median (UAE) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Champagne, Blue, Silver | ₹20L | 7 |
| 116520 | 40mm · Steel · Black, White, Panda, Mint, Blue, Slate | ₹23.1L | 16 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | ₹23.8L | 14 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | ₹28.4L | 31 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | ₹31.7L | 20 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | ₹37.4L | 33 |
| 126500LN-0001 | 40mm · Steel · White, Panda, Mint, Black | ₹40L | 3 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Silver | ₹45.6L | 11 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | ₹45.9L | 15 |
| 116528 | 40mm · Yellow gold · Black, Blue, White, Champagne, Mother of pearl, Grey | ₹46.1L | 6 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Silver | ₹47.6L | 8 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | ₹48.6L | 11 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | ₹52.7L | 26 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | ₹52.8L | 27 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | ₹53.8L | 18 |
| 126519LN-0006 | 40mm · White gold | ₹54.2L | 16 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, White, Brown, Mint | ₹54.5L | 15 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ₹55.4L | 26 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ₹56.5L | 29 |
| 116589 | 40mm · White gold · White, Meteorite, Black, Mother of pearl, Blue | ₹57.2L | 3 |
| 16520 | 40mm · Steel · Black, White, Brown, Mint, Green, Mother of pearl | ₹57.7L | 5 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | ₹60.6L | 15 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | ₹63.3L | 25 |
| 126505SUN | 40mm · Rose gold · Black | ₹63.9L | 8 |
| 126508 | 40mm · Yellow gold · Black, White, Green, Champagne | ₹69.1L | 29 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | ₹76.3L | 18 |
| 116508-0013 | 40mm · Yellow gold · Green | ₹76.4L | 17 |
| 116515METE | 40mm · Rose gold · Meteorite, Black | ₹82.7L | 3 |
| 6239 | 34mm · Steel · Black, Blue, Silver, Tiffany, White, Panda | ₹86.3L | 4 |
| 126589RBR | 40mm · White gold · Mother of pearl, White, Black | ₹88.6L | 4 |
| 126579RBR | 40mm · White gold · Mother of pearl, White, Black | ₹89.1L | 4 |
| 16520-0002 | 40mm · Steel · Black | ₹1.12Cr | 3 |
| 16520-0001 | 40mm · Steel · White | ₹1.12Cr | 3 |
| 116598 | 40mm · Yellow gold · Black | ₹1.3Cr | 3 |
| 116506-0001 | 40mm · Platinum | ₹1.33Cr | 14 |
| 116506 | 40mm · Platinum · Blue, Mint | ₹1.33Cr | 12 |
| 126506-0001 | 40mm · Platinum | ₹1.35Cr | 19 |
| 126506 | 40mm · Platinum · Blue, Brown | ₹1.35Cr | 19 |
| 126538 | 40mm · Yellow gold · Black, Champagne | ₹1.48Cr | 4 |
| 126535TBR | 40mm · Rose gold · Black | ₹1.67Cr | 3 |
Showing the 40 deepest of 50 references.
UAE holds 588 live Rolex Daytona listings across these 50 references — medians here are computed within UAE only, from sellers whose jurisdiction is UAE, not from prices shown to UAE visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-23.