As of 2026-08-09, a buyer in India sees 62 Rolex Daytona references with verified sourcing medians from $19.2K (116523) to $1.15M (126599) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | — | $19.2K | 304 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | — | $19.4K | 163 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | — | $23.2K | 286 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | — | $24.4K | 351 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | — | $28.2K | 245 |
| 126503CHAMP | 40mm · Steel · Champagne | — | $28.5K | 25 |
| 16518 | 40mm · Yellow gold · White | — | $29.6K | 75 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | — | $30.7K | 269 |
| 116500LN-0002 | 40mm · Steel · Black | — | $30.8K | 6 |
| 16520 | 40mm · Steel · Black, White | — | $32.8K | 216 |
| 16520-0002 | 40mm · Steel · Black | — | $32.8K | 216 |
| 16520-0001 | 40mm · Steel · White | — | $32.8K | 216 |
| 126500LN-0002 | 40mm · Steel · Black | — | $34K | 184 |
| 126500 | 40mm · Steel · Black, White | — | $34.6K | 360 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | — | $35.6K | 300 |
| 116500LN-0001 | 40mm · Steel · White | — | $37.7K | 7 |
| 116500 | 40mm · Steel · Black, White | — | $38.4K | 15 |
| 126500LN-0001 | 40mm · Steel · White | — | $40.2K | 15 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | — | $40.5K | 219 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | — | $40.9K | 219 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | — | $44.5K | 110 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | — | $44.9K | 199 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | — | $45.4K | 139 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | — | $47.2K | 244 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | — | $49.7K | 181 |
| 126519LN-0006 | 40mm · White gold | — | $50.3K | 184 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | — | $51.6K | 278 |
| 126505SUN | 40mm · Rose gold · Black | — | $52.3K | 58 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | — | $53.2K | 207 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | — | $53.2K | 186 |
| 126515SUNDUST | 40mm · Rose gold · Black | — | $54.9K | 4 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | $55.3K | 173 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | — | $55.3K | 100 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | $55.5K | 197 |
| 116508-0013 | 40mm · Yellow gold · Green | — | $56.6K | 114 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | — | $57K | 170 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | — | $57.6K | 131 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | — | $63.6K | 182 |
| 6239 | 37mm · Steel · Black, Silver, White | — | $66.1K | 38 |
| 126508PN | 33mm · Black | — | $68.8K | 6 |
Showing the 40 deepest of 62 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.