33 Rolex Daytona references hold verified prices in Hong Kong, from $17K (116523) to $420K (126599). 325 listings counted.
The lowest verified Rolex Daytona ask in Hong Kong is HK$134K, reference 116523. Across 6 verified markets, Rolex Daytona is lowest in USA, from $17K (USD).
| Reference | Configuration | From (Hong Kong) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Champagne, Blue, Silver | From $17K | 15 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | From $21K | 31 |
| 126503-0001 | 40mm · Steel · White | From $28.9K | 3 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | From $28.3K | 16 |
| 116520 | 40mm · Steel · Black, White, Panda, Mint, Blue, Slate | From $25K | 6 |
| 16520 | 40mm · Steel · Black, White, Brown, Mint, Green, Mother of pearl | From $25.5K | 3 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | From $27.5K | 10 |
| 126500LN-0002 | 40mm · Steel · Black | From $34.1K | 3 |
| 126500LN-0001 | 40mm · Steel · White, Panda, Mint, Black | From $39K | 3 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | From $31.3K | 17 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | From $30.3K | 10 |
| 116528 | 40mm · Yellow gold · Black, Blue, White, Champagne, Mother of pearl, Grey | From $43.8K | 3 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | From $33.8K | 32 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Silver | From $34.6K | 6 |
| 116589RBR | 40mm · White gold · White, Mother of pearl, Black | From $41K | 4 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, White, Brown, Mint | From $45.2K | 13 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Silver | From $41.4K | 10 |
| 116589 | 40mm · White gold · White, Meteorite, Black, Mother of pearl, Blue | From $41K | 6 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | From $47.8K | 14 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | From $47.7K | 12 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | From $47.9K | 10 |
| 126519LN-0006 | 40mm · White gold | From $48K | 10 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | From $52.1K | 10 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | From $53.2K | 12 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | From $53.3K | 12 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | From $57.2K | 5 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | From $59.2K | 13 |
| 126508 | 40mm · Yellow gold · Black, White, Green, Champagne | From $57.5K | 13 |
| 116508-0013 | 40mm · Yellow gold · Green | From $78K | 3 |
| 116599 | 40mm · White gold · White, Black | From $78.6K | 6 |
| 126506-0001 | 40mm · Platinum | From $130K | 5 |
| 126506 | 40mm · Platinum · Blue, Brown | From $131K | 4 |
| 126599 | 40mm · White gold · White, Blue, Black | From $420K | 5 |
Hong Kong holds 325 Rolex Daytona listings across these 33 references — figures here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Asking prices in the country of listing, converted once at the timestamped rate above. All dials, conditions and sets of a reference are counted together. Shipping, import duty and taxes are not included, and this page computes no difference between markets. The methodology page states how every figure is produced; reference-level detail lives on each reference’s own page, linked above.