As of 2026-08-09, a buyer in India sees 62 Rolex Daytona references with verified sourcing medians from ₹18.2L (116523) to ₹10.9Cr (126599) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | — | ₹18.2L | 304 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | — | ₹18.3L | 163 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | — | ₹21.9L | 286 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | — | ₹23L | 351 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | — | ₹26.6L | 245 |
| 126503CHAMP | 40mm · Steel · Champagne | — | ₹27L | 25 |
| 16518 | 40mm · Yellow gold · White | — | ₹27.9L | 75 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | — | ₹29L | 269 |
| 116500LN-0002 | 40mm · Steel · Black | — | ₹29.1L | 6 |
| 16520 | 40mm · Steel · Black, White | — | ₹31L | 216 |
| 16520-0002 | 40mm · Steel · Black | — | ₹31L | 216 |
| 16520-0001 | 40mm · Steel · White | — | ₹31L | 216 |
| 126500LN-0002 | 40mm · Steel · Black | — | ₹32.1L | 184 |
| 126500 | 40mm · Steel · Black, White | — | ₹32.7L | 360 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | — | ₹33.7L | 300 |
| 116500LN-0001 | 40mm · Steel · White | — | ₹35.7L | 7 |
| 116500 | 40mm · Steel · Black, White | — | ₹36.3L | 15 |
| 126500LN-0001 | 40mm · Steel · White | — | ₹38L | 15 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | — | ₹38.3L | 219 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | — | ₹38.6L | 219 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | — | ₹42L | 110 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | — | ₹42.4L | 199 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | — | ₹42.9L | 139 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | — | ₹44.6L | 244 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | — | ₹47L | 181 |
| 126519LN-0006 | 40mm · White gold | — | ₹47.5L | 184 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | — | ₹48.8L | 278 |
| 126505SUN | 40mm · Rose gold · Black | — | ₹49.5L | 58 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | — | ₹50.3L | 207 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | — | ₹50.3L | 186 |
| 126515SUNDUST | 40mm · Rose gold · Black | — | ₹51.9L | 4 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | ₹52.2L | 173 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | — | ₹52.3L | 100 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | ₹52.5L | 197 |
| 116508-0013 | 40mm · Yellow gold · Green | — | ₹53.5L | 114 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | — | ₹53.9L | 170 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | — | ₹54.5L | 131 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | — | ₹60.1L | 182 |
| 6239 | 37mm · Steel · Black, Silver, White | — | ₹62.5L | 38 |
| 126508PN | 33mm · Black | — | ₹65.1L | 6 |
Showing the 40 deepest of 62 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.