As of 2026-08-09, 29 Rolex Daytona references hold verified prices in Hong Kong: per-reference medians run from ₹18.4L (116523) to ₹10.9Cr (126599), drawn from 347 live listings.
| Reference | Configuration | Median (Hong Kong) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | ₹18.4L | 14 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | ₹22.4L | 31 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | ₹28.7L | 15 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | ₹29.2L | 6 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | ₹32.2L | 11 |
| 126500LN-0002 | 40mm · Steel · Black | ₹32.6L | 3 |
| 126500LN-0001 | 40mm · Steel · White | ₹39.8L | 4 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | ₹40.1L | 12 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | ₹40.9L | 20 |
| 126500 | 40mm · Steel · Black, White | ₹42L | 33 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | ₹42L | 3 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | ₹43.6L | 30 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | ₹46.8L | 9 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | ₹48.6L | 10 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | ₹50.9L | 16 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | ₹51L | 15 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | ₹51.2L | 12 |
| 126519LN-0006 | 40mm · White gold | ₹52.2L | 10 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | ₹54.1L | 11 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | ₹56.7L | 5 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ₹58.5L | 12 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ₹58.5L | 12 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | ₹64.6L | 11 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | ₹68.4L | 16 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | ₹71.3L | 12 |
| 116508-0013 | 40mm · Yellow gold · Green | ₹77.4L | 3 |
| 116506 | 40mm · Platinum · Blue, Mint | ₹94.9L | 3 |
| 126506-0001 | 40mm · Platinum | ₹1.26Cr | 5 |
| 126599 | 40mm · White gold · White, Blue, Black | ₹10.9Cr | 3 |
Hong Kong holds 347 live Rolex Daytona listings across these 29 references — medians here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.