As of 2026-08-09, 39 Rolex Daytona references hold verified prices in UAE: per-reference medians run from ₹19.2L (116523) to ₹2.89Cr (116576TBR), drawn from 567 live listings.
| Reference | Configuration | Median (UAE) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | ₹19.2L | 7 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | ₹23L | 16 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | ₹24.5L | 13 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | ₹28.5L | 32 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | ₹32.1L | 11 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | ₹37L | 27 |
| 126500LN-0002 | 40mm · Steel · Black | ₹37.1L | 29 |
| 126500 | 40mm · Steel · Black, White | ₹37.1L | 29 |
| 126500LN-0001 | 40mm · Steel · White | ₹39.9L | 3 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | ₹45.4L | 11 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | ₹47.8L | 4 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | ₹48.6L | 5 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | ₹49.9L | 10 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | ₹51.8L | 13 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | ₹52.7L | 27 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | ₹52.7L | 26 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | ₹53.7L | 19 |
| 126519LN-0006 | 40mm · White gold | ₹54.2L | 16 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ₹55.4L | 26 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | ₹55.7L | 28 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | ₹56.2L | 16 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | ₹60.5L | 13 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | ₹63L | 25 |
| 126505SUN | 40mm · Rose gold · Black | ₹63.9L | 8 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | ₹69L | 28 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | ₹76.1L | 18 |
| 116508-0013 | 40mm · Yellow gold · Green | ₹76.4L | 17 |
| 6239 | 37mm · Steel · Black, Silver, White | ₹86L | 4 |
| 6265 | 37mm · Steel · Black, Silver, Gold | ₹87L | 3 |
| 16520 | 40mm · Steel · Black, White | ₹1.12Cr | 3 |
| 16520-0002 | 40mm · Steel · Black | ₹1.12Cr | 3 |
| 16520-0001 | 40mm · Steel · White | ₹1.12Cr | 3 |
| 116506 | 40mm · Platinum · Blue, Mint | ₹1.17Cr | 9 |
| 116506-0001 | 40mm · Platinum | ₹1.33Cr | 14 |
| 126506 | 40mm · Platinum · Blue | ₹1.35Cr | 18 |
| 126506-0001 | 40mm · Platinum | ₹1.35Cr | 19 |
| 126598TBR | 40mm · Yellow gold · Champagne | ₹1.76Cr | 4 |
| 126529 | 40mm · White gold · White, Black | ₹2.24Cr | 3 |
| 116576TBR | 37mm · Platinum · Blue | ₹2.89Cr | 7 |
UAE holds 567 live Rolex Daytona listings across these 39 references — medians here are computed within UAE only, from sellers whose jurisdiction is UAE, not from prices shown to UAE visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.