As of 2026-08-09, a buyer in India sees 62 Rolex Daytona references with verified sourcing medians from RM 77.9K (116523) to RM 4.66J (126599) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | — | RM 77.9K | 304 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | — | RM 78.3K | 163 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | — | RM 93.9K | 286 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | — | RM 98.6K | 351 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | — | RM 114K | 245 |
| 126503CHAMP | 40mm · Steel · Champagne | — | RM 115K | 25 |
| 16518 | 40mm · Yellow gold · White | — | RM 120K | 75 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | — | RM 124K | 269 |
| 116500LN-0002 | 40mm · Steel · Black | — | RM 125K | 6 |
| 16520 | 40mm · Steel · Black, White | — | RM 133K | 216 |
| 16520-0002 | 40mm · Steel · Black | — | RM 133K | 216 |
| 16520-0001 | 40mm · Steel · White | — | RM 133K | 216 |
| 126500LN-0002 | 40mm · Steel · Black | — | RM 138K | 184 |
| 126500 | 40mm · Steel · Black, White | — | RM 140K | 360 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | — | RM 144K | 300 |
| 116500LN-0001 | 40mm · Steel · White | — | RM 153K | 7 |
| 116500 | 40mm · Steel · Black, White | — | RM 156K | 15 |
| 126500LN-0001 | 40mm · Steel · White | — | RM 163K | 15 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | — | RM 164K | 219 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | — | RM 165K | 219 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | — | RM 180K | 110 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | — | RM 182K | 199 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | — | RM 184K | 139 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | — | RM 191K | 244 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | — | RM 201K | 181 |
| 126519LN-0006 | 40mm · White gold | — | RM 203K | 184 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | — | RM 209K | 278 |
| 126505SUN | 40mm · Rose gold · Black | — | RM 212K | 58 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | — | RM 216K | 207 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | — | RM 216K | 186 |
| 126515SUNDUST | 40mm · Rose gold · Black | — | RM 222K | 4 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | RM 224K | 173 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | — | RM 224K | 100 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | RM 225K | 197 |
| 116508-0013 | 40mm · Yellow gold · Green | — | RM 229K | 114 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | — | RM 231K | 170 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | — | RM 233K | 131 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | — | RM 257K | 182 |
| 6239 | 37mm · Steel · Black, Silver, White | — | RM 268K | 38 |
| 126508PN | 33mm · Black | — | RM 279K | 6 |
Showing the 40 deepest of 62 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.