截至 2026-08-09,Hong Kong 有 29 個 Rolex Daytona 型號嘅已核實價格:每個型號中位數由 HK$152K(116523)至 HK$9M(126599),取自 347 個實時掛牌。
| Reference | Configuration | Median (Hong Kong) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | HK$152K | 14 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | HK$185K | 31 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | HK$237K | 15 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | HK$242K | 6 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | HK$266K | 11 |
| 126500LN-0002 | 40mm · Steel · Black | HK$270K | 3 |
| 126500LN-0001 | 40mm · Steel · White | HK$329K | 4 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | HK$332K | 12 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | HK$338K | 20 |
| 126500 | 40mm · Steel · Black, White | HK$347K | 33 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | HK$348K | 3 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | HK$360K | 30 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | HK$387K | 9 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | HK$402K | 10 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | HK$421K | 16 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | HK$422K | 15 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | HK$423K | 12 |
| 126519LN-0006 | 40mm · White gold | HK$431K | 10 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | HK$447K | 11 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | HK$469K | 5 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | HK$484K | 12 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | HK$484K | 12 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | HK$535K | 11 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | HK$565K | 16 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | HK$590K | 12 |
| 116508-0013 | 40mm · Yellow gold · Green | HK$640K | 3 |
| 116506 | 40mm · Platinum · Blue, Mint | HK$784K | 3 |
| 126506-0001 | 40mm · Platinum | HK$1.04M | 5 |
| 126599 | 40mm · White gold · White, Blue, Black | HK$9M | 3 |
Hong Kong holds 347 live Rolex Daytona listings across these 29 references — medians here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.