截至 2026-08-09,Japan 有 38 個 Rolex Daytona 型號嘅已核實價格:每個型號中位數由 HK$164K(116523)至 HK$1.88M(116576TBR),取自 1259 個實時掛牌。
| Reference | Configuration | Median (Japan) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | HK$164K | 42 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | HK$165K | 25 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | HK$183K | 70 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | HK$202K | 92 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | HK$220K | 47 |
| 16518 | 40mm · Yellow gold · White | HK$232K | 5 |
| 16520 | 40mm · Steel · Black, White | HK$256K | 27 |
| 16520-0002 | 40mm · Steel · Black | HK$256K | 27 |
| 16520-0001 | 40mm · Steel · White | HK$256K | 27 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | HK$260K | 47 |
| 126500 | 40mm · Steel · Black, White | HK$270K | 60 |
| 126500LN-0002 | 40mm · Steel · Black | HK$270K | 60 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | HK$292K | 94 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | HK$347K | 55 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | HK$357K | 41 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | HK$364K | 18 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | HK$366K | 6 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | HK$368K | 69 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | HK$371K | 71 |
| 126519LN-0006 | 40mm · White gold | HK$393K | 19 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | HK$404K | 18 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | HK$407K | 36 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | HK$416K | 36 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | HK$416K | 35 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | HK$432K | 28 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | HK$433K | 30 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | HK$434K | 31 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | HK$467K | 25 |
| 116508-0013 | 40mm · Yellow gold · Green | HK$470K | 21 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | HK$497K | 18 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | HK$555K | 23 |
| 116599RBR | 31mm · White gold · White | HK$614K | 3 |
| 116506-0001 | 40mm · Platinum | HK$836K | 14 |
| 116506 | 40mm · Platinum · Blue, Mint | HK$882K | 8 |
| 126506-0001 | 40mm · Platinum | HK$1.07M | 6 |
| 126506 | 40mm · Platinum · Blue | HK$1.1M | 10 |
| 116589SACI | 48mm · White gold · White | HK$1.78M | 3 |
| 116576TBR | 37mm · Platinum · Blue | HK$1.88M | 12 |
Japan holds 1259 live Rolex Daytona listings across these 38 references — medians here are computed within Japan only, from sellers whose jurisdiction is Japan, not from prices shown to Japan visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.