截至 2026-08-09,USA 有 40 個 Rolex Daytona 型號嘅已核實價格:每個型號中位數由 HK$151K(16523)至 HK$3.97M(116595),取自 1033 個實時掛牌。
| Reference | Configuration | Median (USA) | Listings |
|---|---|---|---|
| 16523 | 40mm · Gold/steel · Black, White, Gold | HK$151K | 35 |
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | HK$173K | 95 |
| 126503CHAMP | 40mm · Steel · Champagne | HK$230K | 19 |
| 116500LN-0002 | 40mm · Steel · Black | HK$240K | 6 |
| 16518 | 40mm · Yellow gold · White | HK$249K | 20 |
| 126500LN-0002 | 40mm · Steel · Black | HK$266K | 5 |
| 16520 | 40mm · Steel · Black, White | HK$275K | 37 |
| 16520-0002 | 40mm · Steel · Black | HK$275K | 37 |
| 16520-0001 | 40mm · Steel · White | HK$275K | 37 |
| 116500LN-0001 | 40mm · Steel · White | HK$295K | 7 |
| 126500 | 40mm · Steel · Black, White | HK$297K | 60 |
| 116500 | 40mm · Steel · Black, White | HK$301K | 15 |
| 126500LN-0001 | 40mm · Steel · White | HK$314K | 5 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | HK$378K | 45 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | HK$396K | 23 |
| 126515SUNDUST | 40mm · Rose gold · Black | HK$429K | 4 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | HK$446K | 118 |
| 126519LN-0006 | 40mm · White gold | HK$453K | 56 |
| 126505SUN | 40mm · Rose gold · Black | HK$528K | 34 |
| 126508YML | 40mm · Yellow gold · Champagne | HK$593K | 5 |
| 116508-0013 | 40mm · Yellow gold · Green | HK$647K | 3 |
| 6239 | 37mm · Steel · Black, Silver, White | HK$728K | 9 |
| 126508GREEN | 40mm · Yellow gold · Green | HK$747K | 25 |
| 6265 | 37mm · Steel · Black, Silver, Gold | HK$768K | 10 |
| 126518METE | 40mm · Yellow gold · Meteorite, Black | HK$801K | 4 |
| 116506 | 40mm · Platinum · Blue, Mint | HK$879K | 57 |
| 116506-0001 | 40mm · Platinum | HK$889K | 55 |
| 6263 | 37mm · Steel · Black, Silver | HK$891K | 11 |
| 126519LN | 48mm · White gold · Black, Meteorite, White | HK$948K | 4 |
| 126506 | 40mm · Platinum · Blue | HK$1.08M | 54 |
| 126506-0001 | 40mm · Platinum | HK$1.09M | 58 |
| 126598TBR | 40mm · Yellow gold · Champagne | HK$1.48M | 7 |
| 116588TBR | 40mm · Yellow gold · Black | HK$1.73M | 3 |
| 126525 | 40mm · Rose gold · Black | HK$1.83M | 8 |
| 126529 | 40mm · White gold · White, Black | HK$1.9M | 16 |
| 116589TBR | 48mm · White gold · White, Black | HK$1.94M | 6 |
| 116576TBR | 37mm · Platinum · Blue | HK$2.66M | 8 |
| 116588SACO | 40mm · Yellow gold · Black | HK$2.71M | 8 |
| 126598RBOW | 40mm · Yellow gold · Black | HK$3.8M | 6 |
| 116595 | 40mm · Rose gold · Black, Mint | HK$3.97M | 18 |
USA holds 1033 live Rolex Daytona listings across these 40 references — medians here are computed within USA only, from sellers whose jurisdiction is USA, not from prices shown to USA visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.