As of 2026-08-09, a buyer in India sees 153 Audemars Piguet Royal Oak references with verified sourcing medians from HK$155K (2026-05) to HK$3.87M (15412OR) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 2026-05 | 37mm · Steel · Blue, Green, Grey | — | HK$155K | 22 |
| 2026-5 | 41mm · Rose gold · Blue, Black, White, Grey, Silver, Green | — | HK$192K | 18 |
| 2024-5 | 41mm · Rose gold · Blue, Green, White, Grey, Black, Mint | — | HK$242K | 68 |
| 14790ST | 36mm · Steel · Blue, White, Salmon, Mint, Grey | — | HK$247K | 41 |
| 67651ST | 33mm · Steel · Silver, Blue, Black, White | — | HK$250K | 35 |
| 67650ST | 33mm · Steel · Black | — | HK$263K | 10 |
| 15300OR | 39mm · Rose gold · White, Black | — | HK$274K | 20 |
| 15300ST.OO.1220ST.01 | 39mm · Steel · White, Silver | — | HK$274K | 14 |
| 25860ST | 39mm · Steel · Blue, White, Mint, Silver | — | HK$275K | 48 |
| 77350ST | 34mm · Steel · Silver, White, Mint | — | HK$279K | 11 |
| 15300ST | 39mm · Steel · Black, Blue, White, Silver | — | HK$283K | 74 |
| 26320ST.OO.1220ST.02 | 41mm · Steel · White, Silver | — | HK$285K | 25 |
| 15400ST.OO.1220ST.02 | 41mm · Steel · White, Silver, Mint | — | HK$289K | 39 |
| 15400ST.OO.1220ST.01 | 41mm · Steel · Black, Silver, White | — | HK$290K | 48 |
| 26120OR | 39mm · Rose gold · Black, White, Silver | — | HK$290K | 25 |
| 26120ST | 39mm · Steel · White, Black, Silver, Blue | — | HK$293K | 18 |
| 26320ST.OO.1220ST.01 | 41mm · Steel · Black, Blue, White, Mint | — | HK$295K | 33 |
| 26320ST | 41mm · Steel · Black, Blue, White, Silver, Mint | — | HK$297K | 82 |
| 26300ST | 39mm · Steel · Blue, Panda, White, Silver, Brown, Black | — | HK$298K | 40 |
| 15300ST.OO.1220ST.03 | 39mm · Steel · Black | — | HK$298K | 22 |
| 15450ST.OO.1256ST.01 | 37mm · Steel · White, Silver | — | HK$299K | 30 |
| 15450ST | 37mm · Steel · White, Blue, Silver, Rhodium, Grey, Black | — | HK$300K | 49 |
| 15400ST | 41mm · Steel · Black, White, Silver, Blue, Grey, Mint | — | HK$300K | 152 |
| 2026-3 | 37mm · Rose gold · Blue, White, Grey, Tiffany, Black, Silver | — | HK$303K | 12 |
| 67650SR | 42mm · Rose gold | — | HK$306K | 5 |
| 15500ST.OO.1220ST.04 | 41mm · Steel · White, Silver | — | HK$328K | 35 |
| 15400OR | 41mm · Rose gold · White, Blue, Black, Silver, Brown | — | HK$334K | 91 |
| 77350SR | 34mm · Gold/steel · White | — | HK$335K | 6 |
| 2025-1 | 37mm · Rose gold · Blue, Green, Black, White, Grey, Silver | — | HK$335K | 48 |
| 15500ST.OO.1220ST.03 | 41mm · Steel · Black | — | HK$338K | 49 |
| 26557OR | 39mm · Rose gold · Silver, Panda | — | HK$340K | 10 |
| 67652OR | 33mm · Rose gold · Silver | — | HK$342K | 8 |
| 15500ST.OO.1220ST.02 | 41mm · Steel · Grey | — | HK$343K | 46 |
| 15300ST.OO.1220ST.02 | 39mm · Steel · Blue | — | HK$348K | 6 |
| 15510ST.OO.1320ST.08 | 41mm · Steel · Silver, White, Blue | — | HK$349K | 29 |
| 15500ST | 41mm · Steel · Black, Grey, Blue, White, Silver | — | HK$353K | 99 |
| 26331ST.OO.1220ST.03 | 41mm · Steel · White, Panda, Silver, Black | — | HK$355K | 42 |
| 26320OR | 41mm · Rose gold · Black, Silver, White | — | HK$357K | 65 |
| 26331ST.OO.1220ST.02 | 41mm · Steel · Black, Panda | — | HK$358K | 45 |
| 77450ST | 34mm · Steel · Silver, White | — | HK$358K | 5 |
Showing the 40 deepest of 153 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.