As of 2026-08-09, 25 Rolex Day-Date references hold verified prices in Hong Kong: per-reference medians run from $23.1K (18038) to $146K (228396), drawn from 336 live listings.
| Reference | Configuration | Median (Hong Kong) | Listings |
|---|---|---|---|
| 18038 | 36mm · Yellow gold · Black, Champagne, Gold | $23.1K | 11 |
| 1803 | 36mm · Yellow gold · Silver, Champagne, Gold | $23.1K | 15 |
| 18238 | 36mm · Yellow gold · Black, Champagne, Gold | $28.8K | 12 |
| 118205 | 36mm · Rose gold · Black, White, Pink, Brown | $29.7K | 4 |
| 118235 | 36mm · Rose gold · Black, Silver, Chocolate, White, Champagne, Mother of pearl | $38.9K | 8 |
| 118238 | 36mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Blue, White | $39.2K | 19 |
| 218235 | 41mm · Rose gold · Black, Chocolate, Brown, White, Mint, Champagne | $41.6K | 4 |
| 228239 | 40mm · White gold · White, Blue, Black, Green, Grey, Meteorite | $55.4K | 12 |
| 128235 | 36mm · Rose gold · Brown, Green, Blue, White, Chocolate, Mother of pearl | $56.6K | 19 |
| 128238 | 36mm · Yellow gold · Green, White, Grey, Champagne, Mother of pearl, Slate | $56.6K | 23 |
| 228235 | 40mm · Rose gold · Green, Chocolate, White, Brown, Slate, Black | $61K | 23 |
| 228349RBR | 40mm · White gold · White, Black, Blue, Green, Meteorite, Silver | $63.5K | 11 |
| 228349 | 40mm · White gold · Black, Silver, White, Green, Blue | $63.7K | 11 |
| 228238 | 40mm · Yellow gold · Champagne, Green, Black, Silver, White, Mother of pearl | $67.3K | 30 |
| 128348 | 36mm · Yellow gold · Green, Champagne, Grey, White, Mother of pearl | $72.1K | 4 |
| 128348RBR | 36mm · Yellow gold · Green, Champagne, Grey, Mother of pearl, White | $72.6K | 5 |
| 228348RBR | 40mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Silver, White | $79.9K | 8 |
| 228348 | 40mm · Yellow gold · Champagne, Black, Green, White, Mother of pearl, Silver | $80K | 6 |
| 228236 | 40mm · Platinum · Blue, Green, White, Black, Meteorite, Silver | $81.2K | 18 |
| 228206 | 40mm · Platinum · Blue | $106K | 3 |
| 128349RBR | 36mm · White gold · White, Blue, Mother of pearl, Silver | $113K | 23 |
| 228396TBR | 40mm · Platinum · Blue, Green, Meteorite, White, Black, Silver | $123K | 6 |
| 128345 | 36mm · Rose gold · Brown, Green, Blue, White, Mother of pearl, Chocolate | $129K | 28 |
| 128345RBR | 36mm · Rose gold · Brown, Green, White, Chocolate, Blue, Mother of pearl | $129K | 28 |
| 228396 | 40mm · Platinum · Silver, Green, Blue | $146K | 5 |
Hong Kong holds 336 live Rolex Day-Date listings across these 25 references — medians here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.