A buyer in India sees 55 Hublot Big Bang references with verified sourcing prices from $7.97K (411.CI.1170.CI) to $47.6K (645.QG.5217.RX) across the world's markets — the thin local float is disclosed below where it exists. Shipping, import duty and taxes are not included.
| Reference | Configuration | India ask | From (best market) | Listings |
|---|---|---|---|---|
| 7170.LR | 42mm · Titanium · Blue, Black | — | — | 368 |
| 411.CI.1170.CI | 42mm · Ceramic · Black | — | From $7.97K | 29 |
| 0170.RX | 42mm · Titanium · Black, White, Blue, Silver | — | — | 259 |
| 1170.RX | 44mm · Titanium · Black, White, Silver, Grey, Mint | — | — | 205 |
| 465.SE.2010.RW.1604 | 39mm · Steel · White | — | From $9.54K | 11 |
| 0123.WR | 45mm · Titanium · Black | — | From $9.79K | 12 |
| 411.ES.5119.RX | 42mm · Titanium · Blue | — | From $11.4K | 10 |
| 421.NL.5170.RX | 44mm · Titanium · Blue | — | From $12K | 12 |
| 5170.RX | 42mm · Titanium · Blue | — | From $11.3K | 68 |
| 0173.RX | 42mm · Ceramic · Black | — | From $11.6K | 26 |
| 416.YS.1120.VR | 45mm · Carbon · White, Grey | — | From $12.7K | 10 |
| 465.SS.1117.VR.1704.MXM18 | 42mm · Steel | — | From $14.2K | 4 |
| 441.ES.5119.RX | 42mm · Ceramic · Blue | — | From $13.8K | 21 |
| 411.NX.1170.RX.1704 | 45mm · Titanium | — | From $13.5K | 17 |
| 821.NM.0170.RX | 42mm · Titanium | — | From $14.4K | 20 |
| 441.HX.1171.RX | 42mm · Ceramic · White | — | From $14.5K | 28 |
| 601.HX.0173.LR | 42mm · Ceramic · White | — | From $14K | 12 |
| 614.NX.1170.RX | 45mm · Titanium · Black | — | From $14.1K | 16 |
| 0170.LR.1704 | 42mm · Titanium | — | From $14.5K | 14 |
| 614.CI.1170.RX | 45mm · Ceramic · Black | — | From $14.9K | 16 |
| 451.EX.5123.EX | 42mm · Ceramic · Blue | — | From $12.4K | 28 |
| 411.OM.1180.RX | 45mm · Ceramic · Black, Transparent, Skeletonized | — | From $16.6K | 20 |
| 451.GX.5220.GX | 42mm · Ceramic · Green | — | From $12.9K | 18 |
| 1180.RX | 44mm · Rose gold · Black, White, Mint | — | — | 255 |
| 418.HX.2001.RX.MXM21 | 45mm · Ceramic · White | — | From $15.1K | 12 |
| 418.FX.8007.RX.MXM21 | 45mm · Ceramic · Grey | — | From $15.5K | 11 |
| 418.GX.5207.RX.MXM22 | 45mm · Ceramic · Green | — | From $15.8K | 13 |
| 5171.RX | 42mm · Titanium · Blue | — | From $16.5K | 31 |
| 451.EX.5129.EX | 42mm · Ceramic · Blue | — | From $14.2K | 11 |
| 485.SE.2010.RW.1604 | 33mm · Steel · White | — | From $18.2K | 9 |
| 821.CX.0140.RX | 42mm · Ceramic · Black | — | From $17.4K | 10 |
| 441.NL.5171.RX | 42mm · Titanium · Blue | — | From $18.8K | 13 |
| 301.PX.130.RX | 44mm · Rose gold · Black, White | — | From $15.3K | 22 |
| 0170.RX.1104 | 42mm · Titanium | — | From $19.1K | 13 |
| 341.PE.230.RW.114 | 41mm · Rose gold · White | — | From $18.4K | 4 |
| 411.OX.1180.RX | 45mm · Rose gold · Mint | — | From $19.6K | 21 |
| 301.PX.1180.RX | 44mm · Rose gold · Black | — | From $15.5K | 13 |
| 642.NL.7170.RX | 42mm · Titanium · Blue | — | From $21.9K | 19 |
| 0170.RX.1704 | 42mm · Titanium | — | — | 10 |
| 411.JB.4901.RT | 45mm · Black | — | From $19.6K | 15 |
Showing the 40 deepest of 55 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a figure it could not support. The sourcing column is each reference’s lowest verified market — where CALIBRÉ actually sources. Shipping, import duty and taxes are not included, and no like-for-like saving is claimed between columns. The methodology page states how every figure is produced.