18 Hublot Big Bang references hold verified prices in Japan, from $7.97K (411.CI.1170.CI) to $31.8K (411.JX.4802.RT). 229 listings counted.
The lowest verified Hublot Big Bang ask in Japan is ¥1.26M (JPY), reference 411.CI.1170.CI. Across 5 verified markets, Hublot Big Bang is lowest in UAE, from AED 18.1K.
| Reference | Configuration | From (Japan) | Listings |
|---|---|---|---|
| 7170.LR | 42mm · Titanium · Blue, Black | — | 50 |
| 411.CI.1170.CI | 42mm · Ceramic · Black | From $7.97K | 3 |
| 1170.RX | 44mm · Titanium · Black, White, Silver, Grey, Mint | — | 72 |
| 0123.WR | 45mm · Titanium · Black | From $9.87K | 4 |
| 421.NL.5170.RX | 44mm · Titanium · Blue | From $12K | 3 |
| 0170.RX | 42mm · Titanium · Black, White, Blue, Silver | — | 25 |
| 416.YS.1120.VR | 45mm · Carbon · White, Grey | From $12.7K | 3 |
| 821.NM.0170.RX | 42mm · Titanium | From $14.4K | 3 |
| 411.NX.1170.RX.1704 | 45mm · Titanium | From $13.7K | 4 |
| 411.OM.1180.RX | 45mm · Ceramic · Black, Transparent, Skeletonized | From $16.5K | 5 |
| 5170.RX | 42mm · Titanium · Blue | — | 6 |
| 301.PX.130.RX | 44mm · Rose gold · Black, White | From $15.3K | 4 |
| 1180.RX | 44mm · Rose gold · Black, White, Mint | From $16.5K | 25 |
| 411.OX.1180.RX | 45mm · Rose gold · Mint | From $17.1K | 5 |
| 411.JB.4901.RT | 45mm · Black | From $20.9K | 5 |
| 301.PX.1180.RX | 44mm · Rose gold · Black | — | 4 |
| 4802.RT | 42mm · Ceramic · White, Blue | From $31.3K | 5 |
| 411.JX.4802.RT | 45mm | From $31.8K | 3 |
Japan holds 229 Hublot Big Bang listings across these 18 references — figures here are computed within Japan only, from sellers whose jurisdiction is Japan, not from prices shown to Japan visitors. Asking prices in the country of listing, converted once at the timestamped rate above. All dials, conditions and sets of a reference are counted together. Shipping, import duty and taxes are not included, and this page computes no difference between markets. The methodology page states how every figure is produced; reference-level detail lives on each reference’s own page, linked above.