As of 2026-08-09, 40 Rolex Daytona references hold verified prices in USA: per-reference medians run from £14.2k (16523) to £373k (116595), drawn from 1033 live listings.
| Reference | Configuration | Median (USA) | Listings |
|---|---|---|---|
| 16523 | 40mm · Gold/steel · Black, White, Gold | £14.2k | 35 |
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | £16.3k | 95 |
| 126503CHAMP | 40mm · Steel · Champagne | £21.7k | 19 |
| 116500LN-0002 | 40mm · Steel · Black | £22.6k | 6 |
| 16518 | 40mm · Yellow gold · White | £23.4k | 20 |
| 126500LN-0002 | 40mm · Steel · Black | £25k | 5 |
| 16520 | 40mm · Steel · Black, White | £25.9k | 37 |
| 16520-0002 | 40mm · Steel · Black | £25.9k | 37 |
| 16520-0001 | 40mm · Steel · White | £25.9k | 37 |
| 116500LN-0001 | 40mm · Steel · White | £27.8k | 7 |
| 126500 | 40mm · Steel · Black, White | £28k | 60 |
| 116500 | 40mm · Steel · Black, White | £28.3k | 15 |
| 126500LN-0001 | 40mm · Steel · White | £29.6k | 5 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | £35.6k | 45 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | £37.3k | 23 |
| 126515SUNDUST | 40mm · Rose gold · Black | £40.4k | 4 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | £42k | 118 |
| 126519LN-0006 | 40mm · White gold | £42.6k | 56 |
| 126505SUN | 40mm · Rose gold · Black | £49.7k | 34 |
| 126508YML | 40mm · Yellow gold · Champagne | £55.8k | 5 |
| 116508-0013 | 40mm · Yellow gold · Green | £60.9k | 3 |
| 6239 | 37mm · Steel · Black, Silver, White | £68.5k | 9 |
| 126508GREEN | 40mm · Yellow gold · Green | £70.3k | 25 |
| 6265 | 37mm · Steel · Black, Silver, Gold | £72.3k | 10 |
| 126518METE | 40mm · Yellow gold · Meteorite, Black | £75.5k | 4 |
| 116506 | 40mm · Platinum · Blue, Mint | £82.8k | 57 |
| 116506-0001 | 40mm · Platinum | £83.7k | 55 |
| 6263 | 37mm · Steel · Black, Silver | £83.9k | 11 |
| 126519LN | 48mm · White gold · Black, Meteorite, White | £89.3k | 4 |
| 126506 | 40mm · Platinum · Blue | £102k | 54 |
| 126506-0001 | 40mm · Platinum | £102k | 58 |
| 126598TBR | 40mm · Yellow gold · Champagne | £139k | 7 |
| 116588TBR | 40mm · Yellow gold · Black | £163k | 3 |
| 126525 | 40mm · Rose gold · Black | £172k | 8 |
| 126529 | 40mm · White gold · White, Black | £179k | 16 |
| 116589TBR | 48mm · White gold · White, Black | £183k | 6 |
| 116576TBR | 37mm · Platinum · Blue | £251k | 8 |
| 116588SACO | 40mm · Yellow gold · Black | £255k | 8 |
| 126598RBOW | 40mm · Yellow gold · Black | £358k | 6 |
| 116595 | 40mm · Rose gold · Black, Mint | £373k | 18 |
USA holds 1033 live Rolex Daytona listings across these 40 references — medians here are computed within USA only, from sellers whose jurisdiction is USA, not from prices shown to USA visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.