As of 2026-08-09, 29 Rolex Daytona references hold verified prices in Hong Kong: per-reference medians run from £14.3k (116523) to £848k (126599), drawn from 347 live listings.
| Reference | Configuration | Median (Hong Kong) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | £14.3k | 14 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | £17.4k | 31 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | £22.3k | 15 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | £22.8k | 6 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | £25.1k | 11 |
| 126500LN-0002 | 40mm · Steel · Black | £25.4k | 3 |
| 126500LN-0001 | 40mm · Steel · White | £31k | 4 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | £31.2k | 12 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | £31.9k | 20 |
| 126500 | 40mm · Steel · Black, White | £32.7k | 33 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | £32.7k | 3 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | £33.9k | 30 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | £36.4k | 9 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | £37.8k | 10 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | £39.7k | 16 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | £39.7k | 15 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | £39.8k | 12 |
| 126519LN-0006 | 40mm · White gold | £40.6k | 10 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | £42.1k | 11 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | £44.2k | 5 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | £45.6k | 12 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | £45.6k | 12 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | £50.3k | 11 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | £53.2k | 16 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | £55.5k | 12 |
| 116508-0013 | 40mm · Yellow gold · Green | £60.2k | 3 |
| 116506 | 40mm · Platinum · Blue, Mint | £73.9k | 3 |
| 126506-0001 | 40mm · Platinum | £98.1k | 5 |
| 126599 | 40mm · White gold · White, Blue, Black | £848k | 3 |
Hong Kong holds 347 live Rolex Daytona listings across these 29 references — medians here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.