As of 2026-08-09, a buyer in India sees 9 Rolex Gmt-Master II references with verified sourcing medians from € 11,5K (116710LN) to € 109K (126755) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 116710LN | 40mm · Steel · Black, Green, Mint, Blue, White | — | € 11,5K | 380 |
| 126720VTNR | 40mm · Steel · Black, Mint, White, Green | — | € 16,1K | 427 |
| 126710 | 40mm · Steel · Black, Mint, Grey | — | € 17,7K | 63 |
| 2024USED | 36mm · Black | — | € 26,4K | 6 |
| 126715CHNR | 40mm · Rose gold · Black, White, Mint | — | € 37,8K | 111 |
| 126718GRNR | 40mm · Yellow gold · Black, White | — | € 42,8K | 148 |
| 116758 | 40mm · Yellow gold · Black | — | € 84,4K | 22 |
| 126755SARU | 40mm · Rose gold · Black, Mint | — | € 109K | 26 |
| 126755 | 40mm · Rose gold · Black, Mint | — | € 109K | 26 |
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.