As of 2026-08-09, a buyer in India sees 59 Audemars Piguet Royal Oak Offshore references with verified sourcing medians from € 15,5K (26170ST.OO.D091CR.01) to € 127K (26236BA) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 26170ST.OO.D091CR.01 | 42mm · Steel · White, Mint, Brown | — | € 15,5K | 23 |
| 15703ST.OO.A002CA.01 | 42mm · Steel · Black | — | € 15,5K | 27 |
| 15710ST.OO.A002CA.02 | 42mm · Steel · White, Silver, Black | — | € 15,5K | 35 |
| 15703ST | 42mm · Steel · Black, Mint | — | € 15,8K | 30 |
| 25940SK | 42mm · Steel · Black, White, Silver, Blue | — | € 15,8K | 76 |
| 15710ST | 42mm · Steel · Blue, Black, Green, White, Silver, Mint | — | € 16,8K | 135 |
| 26170ST | 42mm · Steel · Panda, Black, White, Blue, Silver, Mint | — | € 16,8K | 170 |
| 26470ST.OO.A801CR.01 | 42mm · Steel | — | € 17,1K | 18 |
| 15710ST.OO.A027CA.01 | 42mm · Steel · Blue | — | € 17,5K | 27 |
| 15710ST.OO.A002CA.01 | 42mm · Steel · Black, Blue | — | € 17,6K | 42 |
| 15710ST.OO.A010CA.01 | 42mm · Steel · White, Blue, Black | — | € 17,8K | 48 |
| 26400SO.OO.A002CA.01 | 44mm · Steel · Panda, White, Silver, Black, Mint, Blue | — | € 18K | 52 |
| 26283ST | 37mm · Steel · White | — | € 18,2K | 18 |
| 26470ST | 42mm · Steel · Blue, Brown, Black, Grey, Mint, Chocolate | — | € 19,2K | 250 |
| 26400SO | 44mm · Steel · Green, Blue, Panda, White, Silver, Mint | — | € 19,4K | 127 |
| 26400AU | 44mm · Carbon · Black | — | € 19,8K | 24 |
| 26400IO.OO.A004CA.01 | 44mm · Titanium · Grey, Black, Mint | — | € 21,1K | 54 |
| 26400IO | 44mm · Titanium · Grey, Black, Mint, Blue | — | € 21,2K | 74 |
| 26703ST | 42mm · Steel · Blue, Black, Green, Mint | — | € 21,8K | 33 |
| 26470ST.OO.A101CR.01 | 42mm · Steel · Black | — | € 22,5K | 8 |
| 26480TI | 42mm · Titanium · Blue | — | € 22,7K | 34 |
| 26405CE.OO.A002CA.02 | 44mm · Ceramic · Black | — | € 22,9K | 39 |
| 26470ST.OO.A027CA.01 | 42mm · Steel · Blue | — | € 23K | 11 |
| 15720ST.OO.A027CA.01 | 42mm · Steel · Blue, Black | — | € 23K | 46 |
| 15720ST.OO.A009CA.01 | 42mm · Steel · Grey | — | € 23,1K | 29 |
| 15720ST | 42mm · Steel · Blue, Green, Grey, Black, White, Tiffany | — | € 23,4K | 126 |
| 26470ST.OO.A104CR.01 | 42mm · Steel · Grey, Mint, Black | — | € 24,3K | 11 |
| 26405CE | 44mm · Ceramic · Black, Grey, Green, Blue, White | — | € 24,4K | 127 |
| 15720ST.OO.A052CA.01 | 42mm · Steel · Green, White | — | € 24,4K | 27 |
| 26237ST | 42mm · Steel · Blue | — | € 28,1K | 22 |
| 26401RO.OO.A002CA.01 | 44mm · Rose gold · Black, Mint, White | — | € 30,5K | 47 |
| 26401RO.OO.A002CA.02 | 44mm · Rose gold · Black, Blue, White | — | € 30,5K | 35 |
| 26401RO | 44mm · Rose gold · Black, Blue, Brown, White, Grey, Mint | — | € 30,7K | 145 |
| 26238TI | 42mm · Titanium · Green, Grey, Mint | — | € 31,3K | 72 |
| 26470OR.OO.A002CR.01 | 42mm · Rose gold · Champagne, Black, Salmon, Mint | — | € 31,4K | 36 |
| 26420SO | 43mm · Steel · Black, Blue, Brown, Mint, Green, Grey | — | € 31,8K | 177 |
| 26420RO | 43mm · Ceramic · Black, Blue, Grey, Mint, Green | — | € 32,3K | 286 |
| 26231ST | 37mm · Steel · Blue, Black, Salmon, Silver, White, Grey | — | € 33,7K | 101 |
| 26470OR | 42mm · Rose gold · Grey, Black, Rhodium, Champagne, Blue, Brown | — | € 33,9K | 168 |
| 26420SO.OO.A600CA.01 | 43mm · Steel · Brown, Mint | — | € 34K | 8 |
Showing the 40 deepest of 59 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.