As of 2026-08-09, a buyer in India sees 153 Audemars Piguet Royal Oak references with verified sourcing medians from € 17K (2026-05) to € 424K (15412OR) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 2026-05 | 37mm · Steel · Blue, Green, Grey | — | € 17K | 22 |
| 2026-5 | 41mm · Rose gold · Blue, Black, White, Grey, Silver, Green | — | € 21,1K | 18 |
| 2024-5 | 41mm · Rose gold · Blue, Green, White, Grey, Black, Mint | — | € 26,5K | 68 |
| 14790ST | 36mm · Steel · Blue, White, Salmon, Mint, Grey | — | € 27,1K | 41 |
| 67651ST | 33mm · Steel · Silver, Blue, Black, White | — | € 27,4K | 35 |
| 67650ST | 33mm · Steel · Black | — | € 28,8K | 10 |
| 15300OR | 39mm · Rose gold · White, Black | — | € 30K | 20 |
| 15300ST.OO.1220ST.01 | 39mm · Steel · White, Silver | — | € 30,1K | 14 |
| 25860ST | 39mm · Steel · Blue, White, Mint, Silver | — | € 30,1K | 48 |
| 77350ST | 34mm · Steel · Silver, White, Mint | — | € 30,6K | 11 |
| 15300ST | 39mm · Steel · Black, Blue, White, Silver | — | € 31K | 74 |
| 26320ST.OO.1220ST.02 | 41mm · Steel · White, Silver | — | € 31,3K | 25 |
| 15400ST.OO.1220ST.02 | 41mm · Steel · White, Silver, Mint | — | € 31,7K | 39 |
| 15400ST.OO.1220ST.01 | 41mm · Steel · Black, Silver, White | — | € 31,8K | 48 |
| 26120OR | 39mm · Rose gold · Black, White, Silver | — | € 31,9K | 25 |
| 26120ST | 39mm · Steel · White, Black, Silver, Blue | — | € 32,1K | 18 |
| 26320ST.OO.1220ST.01 | 41mm · Steel · Black, Blue, White, Mint | — | € 32,4K | 33 |
| 26320ST | 41mm · Steel · Black, Blue, White, Silver, Mint | — | € 32,5K | 82 |
| 26300ST | 39mm · Steel · Blue, Panda, White, Silver, Brown, Black | — | € 32,7K | 40 |
| 15300ST.OO.1220ST.03 | 39mm · Steel · Black | — | € 32,7K | 22 |
| 15450ST.OO.1256ST.01 | 37mm · Steel · White, Silver | — | € 32,8K | 30 |
| 15450ST | 37mm · Steel · White, Blue, Silver, Rhodium, Grey, Black | — | € 32,9K | 49 |
| 15400ST | 41mm · Steel · Black, White, Silver, Blue, Grey, Mint | — | € 32,9K | 152 |
| 2026-3 | 37mm · Rose gold · Blue, White, Grey, Tiffany, Black, Silver | — | € 33,2K | 12 |
| 67650SR | 42mm · Rose gold | — | € 33,6K | 5 |
| 15500ST.OO.1220ST.04 | 41mm · Steel · White, Silver | — | € 36K | 35 |
| 15400OR | 41mm · Rose gold · White, Blue, Black, Silver, Brown | — | € 36,6K | 91 |
| 77350SR | 34mm · Gold/steel · White | — | € 36,7K | 6 |
| 2025-1 | 37mm · Rose gold · Blue, Green, Black, White, Grey, Silver | — | € 36,8K | 48 |
| 15500ST.OO.1220ST.03 | 41mm · Steel · Black | — | € 37,1K | 49 |
| 26557OR | 39mm · Rose gold · Silver, Panda | — | € 37,2K | 10 |
| 67652OR | 33mm · Rose gold · Silver | — | € 37,6K | 8 |
| 15500ST.OO.1220ST.02 | 41mm · Steel · Grey | — | € 37,7K | 46 |
| 15300ST.OO.1220ST.02 | 39mm · Steel · Blue | — | € 38,2K | 6 |
| 15510ST.OO.1320ST.08 | 41mm · Steel · Silver, White, Blue | — | € 38,2K | 29 |
| 15500ST | 41mm · Steel · Black, Grey, Blue, White, Silver | — | € 38,8K | 99 |
| 26331ST.OO.1220ST.03 | 41mm · Steel · White, Panda, Silver, Black | — | € 38,9K | 42 |
| 26320OR | 41mm · Rose gold · Black, Silver, White | — | € 39,2K | 65 |
| 26331ST.OO.1220ST.02 | 41mm · Steel · Black, Panda | — | € 39,3K | 45 |
| 77450ST | 34mm · Steel · Silver, White | — | € 39,3K | 5 |
Showing the 40 deepest of 153 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.