As of 2026-08-09, 29 Rolex Daytona references hold verified prices in Hong Kong: per-reference medians run from $24.5K (116523) to $1.45M (126599), drawn from 347 live listings.
| Reference | Configuration | Median (Hong Kong) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | $24.5K | 14 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | $29.8K | 31 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | $38.3K | 15 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | $39K | 6 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | $43K | 11 |
| 126500LN-0002 | 40mm · Steel · Black | $43.5K | 3 |
| 126500LN-0001 | 40mm · Steel · White | $53.1K | 4 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | $53.5K | 12 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | $54.6K | 20 |
| 126500 | 40mm · Steel · Black, White | $56.1K | 33 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | $56.1K | 3 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | $58.1K | 30 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | $62.4K | 9 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | $64.8K | 10 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | $67.9K | 16 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | $68K | 15 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | $68.2K | 12 |
| 126519LN-0006 | 40mm · White gold | $69.6K | 10 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | $72.1K | 11 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | $75.7K | 5 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | $78K | 12 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | $78K | 12 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | $86.2K | 11 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | $91.2K | 16 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | $95.1K | 12 |
| 116508-0013 | 40mm · Yellow gold · Green | $103K | 3 |
| 116506 | 40mm · Platinum · Blue, Mint | $127K | 3 |
| 126506-0001 | 40mm · Platinum | $168K | 5 |
| 126599 | 40mm · White gold · White, Blue, Black | $1.45M | 3 |
Hong Kong holds 347 live Rolex Daytona listings across these 29 references — medians here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.