As of 2026-08-09, a buyer in India sees 62 Rolex Daytona references with verified sourcing medians from ¥295万 (116523) to ¥1.77億 (126599) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | — | ¥295万 | 304 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | — | ¥297万 | 163 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | — | ¥356万 | 286 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | — | ¥373万 | 351 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | — | ¥432万 | 245 |
| 126503CHAMP | 40mm · Steel · Champagne | — | ¥437万 | 25 |
| 16518 | 40mm · Yellow gold · White | — | ¥453万 | 75 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | — | ¥471万 | 269 |
| 116500LN-0002 | 40mm · Steel · Black | — | ¥472万 | 6 |
| 16520 | 40mm · Steel · Black, White | — | ¥503万 | 216 |
| 16520-0002 | 40mm · Steel · Black | — | ¥503万 | 216 |
| 16520-0001 | 40mm · Steel · White | — | ¥503万 | 216 |
| 126500LN-0002 | 40mm · Steel · Black | — | ¥521万 | 184 |
| 126500 | 40mm · Steel · Black, White | — | ¥530万 | 360 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | — | ¥546万 | 300 |
| 116500LN-0001 | 40mm · Steel · White | — | ¥579万 | 7 |
| 116500 | 40mm · Steel · Black, White | — | ¥589万 | 15 |
| 126500LN-0001 | 40mm · Steel · White | — | ¥616万 | 15 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | — | ¥621万 | 219 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | — | ¥627万 | 219 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | — | ¥682万 | 110 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | — | ¥688万 | 199 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | — | ¥696万 | 139 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | — | ¥724万 | 244 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | — | ¥763万 | 181 |
| 126519LN-0006 | 40mm · White gold | — | ¥771万 | 184 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | — | ¥792万 | 278 |
| 126505SUN | 40mm · Rose gold · Black | — | ¥802万 | 58 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | — | ¥816万 | 207 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | — | ¥816万 | 186 |
| 126515SUNDUST | 40mm · Rose gold · Black | — | ¥842万 | 4 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | ¥847万 | 173 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | — | ¥849万 | 100 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | ¥851万 | 197 |
| 116508-0013 | 40mm · Yellow gold · Green | — | ¥868万 | 114 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | — | ¥875万 | 170 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | — | ¥884万 | 131 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | — | ¥975万 | 182 |
| 6239 | 37mm · Steel · Black, Silver, White | — | ¥1010万 | 38 |
| 126508PN | 33mm · Black | — | ¥1060万 | 6 |
Showing the 40 deepest of 62 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.