As of 2026-08-09, a buyer in India sees 59 Audemars Piguet Royal Oak Offshore references with verified sourcing medians from ¥277万 (26170ST.OO.D091CR.01) to ¥2280万 (26236BA) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 26170ST.OO.D091CR.01 | 42mm · Steel · White, Mint, Brown | — | ¥277万 | 23 |
| 15703ST.OO.A002CA.01 | 42mm · Steel · Black | — | ¥277万 | 27 |
| 15710ST.OO.A002CA.02 | 42mm · Steel · White, Silver, Black | — | ¥277万 | 35 |
| 15703ST | 42mm · Steel · Black, Mint | — | ¥282万 | 30 |
| 25940SK | 42mm · Steel · Black, White, Silver, Blue | — | ¥282万 | 76 |
| 15710ST | 42mm · Steel · Blue, Black, Green, White, Silver, Mint | — | ¥301万 | 135 |
| 26170ST | 42mm · Steel · Panda, Black, White, Blue, Silver, Mint | — | ¥301万 | 170 |
| 26470ST.OO.A801CR.01 | 42mm · Steel | — | ¥306万 | 18 |
| 15710ST.OO.A027CA.01 | 42mm · Steel · Blue | — | ¥313万 | 27 |
| 15710ST.OO.A002CA.01 | 42mm · Steel · Black, Blue | — | ¥314万 | 42 |
| 15710ST.OO.A010CA.01 | 42mm · Steel · White, Blue, Black | — | ¥318万 | 48 |
| 26400SO.OO.A002CA.01 | 44mm · Steel · Panda, White, Silver, Black, Mint, Blue | — | ¥323万 | 52 |
| 26283ST | 37mm · Steel · White | — | ¥326万 | 18 |
| 26470ST | 42mm · Steel · Blue, Brown, Black, Grey, Mint, Chocolate | — | ¥343万 | 250 |
| 26400SO | 44mm · Steel · Green, Blue, Panda, White, Silver, Mint | — | ¥347万 | 127 |
| 26400AU | 44mm · Carbon · Black | — | ¥354万 | 24 |
| 26400IO.OO.A004CA.01 | 44mm · Titanium · Grey, Black, Mint | — | ¥377万 | 54 |
| 26400IO | 44mm · Titanium · Grey, Black, Mint, Blue | — | ¥379万 | 74 |
| 26703ST | 42mm · Steel · Blue, Black, Green, Mint | — | ¥389万 | 33 |
| 26470ST.OO.A101CR.01 | 42mm · Steel · Black | — | ¥402万 | 8 |
| 26480TI | 42mm · Titanium · Blue | — | ¥406万 | 34 |
| 26405CE.OO.A002CA.02 | 44mm · Ceramic · Black | — | ¥409万 | 39 |
| 26470ST.OO.A027CA.01 | 42mm · Steel · Blue | — | ¥411万 | 11 |
| 15720ST.OO.A027CA.01 | 42mm · Steel · Blue, Black | — | ¥411万 | 46 |
| 15720ST.OO.A009CA.01 | 42mm · Steel · Grey | — | ¥414万 | 29 |
| 15720ST | 42mm · Steel · Blue, Green, Grey, Black, White, Tiffany | — | ¥419万 | 126 |
| 26470ST.OO.A104CR.01 | 42mm · Steel · Grey, Mint, Black | — | ¥435万 | 11 |
| 26405CE | 44mm · Ceramic · Black, Grey, Green, Blue, White | — | ¥437万 | 127 |
| 15720ST.OO.A052CA.01 | 42mm · Steel · Green, White | — | ¥437万 | 27 |
| 26237ST | 42mm · Steel · Blue | — | ¥502万 | 22 |
| 26401RO.OO.A002CA.01 | 44mm · Rose gold · Black, Mint, White | — | ¥545万 | 47 |
| 26401RO.OO.A002CA.02 | 44mm · Rose gold · Black, Blue, White | — | ¥546万 | 35 |
| 26401RO | 44mm · Rose gold · Black, Blue, Brown, White, Grey, Mint | — | ¥550万 | 145 |
| 26238TI | 42mm · Titanium · Green, Grey, Mint | — | ¥560万 | 72 |
| 26470OR.OO.A002CR.01 | 42mm · Rose gold · Champagne, Black, Salmon, Mint | — | ¥561万 | 36 |
| 26420SO | 43mm · Steel · Black, Blue, Brown, Mint, Green, Grey | — | ¥569万 | 177 |
| 26420RO | 43mm · Ceramic · Black, Blue, Grey, Mint, Green | — | ¥578万 | 286 |
| 26231ST | 37mm · Steel · Blue, Black, Salmon, Silver, White, Grey | — | ¥603万 | 101 |
| 26470OR | 42mm · Rose gold · Grey, Black, Rhodium, Champagne, Blue, Brown | — | ¥606万 | 168 |
| 26420SO.OO.A600CA.01 | 43mm · Steel · Brown, Mint | — | ¥608万 | 8 |
Showing the 40 deepest of 59 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.