截至 2026-08-09,Hong Kong 有 25 個 Rolex Day-Date 型號嘅已核實價格:每個型號中位數由 HK$181K(18038)至 HK$1.14M(228396),取自 336 個實時掛牌。
| Reference | Configuration | Median (Hong Kong) | Listings |
|---|---|---|---|
| 18038 | 36mm · Yellow gold · Black, Champagne, Gold | HK$181K | 11 |
| 1803 | 36mm · Yellow gold · Silver, Champagne, Gold | HK$181K | 15 |
| 18238 | 36mm · Yellow gold · Black, Champagne, Gold | HK$225K | 12 |
| 118205 | 36mm · Rose gold · Black, White, Pink, Brown | HK$232K | 4 |
| 118235 | 36mm · Rose gold · Black, Silver, Chocolate, White, Champagne, Mother of pearl | HK$304K | 8 |
| 118238 | 36mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Blue, White | HK$306K | 19 |
| 218235 | 41mm · Rose gold · Black, Chocolate, Brown, White, Mint, Champagne | HK$325K | 4 |
| 228239 | 40mm · White gold · White, Blue, Black, Green, Grey, Meteorite | HK$433K | 12 |
| 128235 | 36mm · Rose gold · Brown, Green, Blue, White, Chocolate, Mother of pearl | HK$442K | 19 |
| 128238 | 36mm · Yellow gold · Green, White, Grey, Champagne, Mother of pearl, Slate | HK$443K | 23 |
| 228235 | 40mm · Rose gold · Green, Chocolate, White, Brown, Slate, Black | HK$477K | 23 |
| 228349RBR | 40mm · White gold · White, Black, Blue, Green, Meteorite, Silver | HK$497K | 11 |
| 228349 | 40mm · White gold · Black, Silver, White, Green, Blue | HK$498K | 11 |
| 228238 | 40mm · Yellow gold · Champagne, Green, Black, Silver, White, Mother of pearl | HK$526K | 30 |
| 128348 | 36mm · Yellow gold · Green, Champagne, Grey, White, Mother of pearl | HK$564K | 4 |
| 128348RBR | 36mm · Yellow gold · Green, Champagne, Grey, Mother of pearl, White | HK$567K | 5 |
| 228348RBR | 40mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Silver, White | HK$624K | 8 |
| 228348 | 40mm · Yellow gold · Champagne, Black, Green, White, Mother of pearl, Silver | HK$625K | 6 |
| 228236 | 40mm · Platinum · Blue, Green, White, Black, Meteorite, Silver | HK$635K | 18 |
| 228206 | 40mm · Platinum · Blue | HK$825K | 3 |
| 128349RBR | 36mm · White gold · White, Blue, Mother of pearl, Silver | HK$883K | 23 |
| 228396TBR | 40mm · Platinum · Blue, Green, Meteorite, White, Black, Silver | HK$963K | 6 |
| 128345 | 36mm · Rose gold · Brown, Green, Blue, White, Mother of pearl, Chocolate | HK$1.01M | 28 |
| 128345RBR | 36mm · Rose gold · Brown, Green, White, Chocolate, Blue, Mother of pearl | HK$1.01M | 28 |
| 228396 | 40mm · Platinum · Silver, Green, Blue | HK$1.14M | 5 |
Hong Kong holds 336 live Rolex Day-Date listings across these 25 references — medians here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.