截至 2026-08-15,UAE 有 16 個 Patek Philippe Complications 型號嘅已核實價格:每個型號中位數由 HK$306K(5212A)至 HK$577K(5905R),取自 80 個實時掛牌。
| Reference | Configuration | Median (UAE) | Listings |
|---|---|---|---|
| 5212A | 40mm · Steel · Silver, White, Black, Green, Brown, Tiffany | HK$306K | 6 |
| 4947/1A | 38mm · Steel · Blue, Black, White | HK$342K | 4 |
| 5524G-001 | 42mm · White gold | HK$355K | 4 |
| 5524R | 42mm · Rose gold · Brown, Tiffany | HK$379K | 3 |
| 5524G | 42mm · White gold · White, Blue, Brown, Black, Tiffany, Green | HK$383K | 8 |
| 5960P | 40mm · Platinum · Blue, White, Grey, Black, Silver, Mint | HK$404K | 7 |
| 5205G | 40mm · White gold · Blue, White, Black, Grey, Silver | HK$429K | 3 |
| 5905/1A | 42mm · Steel · Green | HK$452K | 6 |
| 5396G | 38mm · White gold · Blue, White, Grey, Silver, Black | HK$475K | 6 |
| 5935A | 41mm · Steel · Salmon, Mint | HK$494K | 5 |
| 5205R-011 | 40mm · Rose gold · Green | HK$496K | 3 |
| 5205R | 40mm · Rose gold · Green, Black, White, Tiffany, Blue, Silver | HK$497K | 7 |
| 5172G-001 | 41mm · White gold | HK$521K | 3 |
| 5172G | 41mm · White gold · Blue, White, Salmon, Brown | HK$545K | 6 |
| 5396R | 38mm · Rose gold · Blue, White, Silver, Brown, Tiffany, Black | HK$547K | 3 |
| 5905R | 42mm · Rose gold · Blue, Brown, Green, Chocolate, Mint, Black | HK$577K | 6 |
UAE holds 80 live Patek Philippe Complications listings across these 16 references — medians here are computed within UAE only, from sellers whose jurisdiction is UAE, not from prices shown to UAE visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-15.