Au 2026-08-09, 38 références Rolex Daytona portent des prix vérifiés sur Japan : les médianes par référence vont de 18 k € (116523) à 206 k € (116576TBR), tirées de 1259 annonces en direct.
| Reference | Configuration | Median (Japan) | Listings |
|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | 18 k € | 42 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | 18,1 k € | 25 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | 20,1 k € | 70 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | 22,1 k € | 92 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | 24,1 k € | 47 |
| 16518 | 40mm · Yellow gold · White | 25,5 k € | 5 |
| 16520 | 40mm · Steel · Black, White | 28,1 k € | 27 |
| 16520-0002 | 40mm · Steel · Black | 28,1 k € | 27 |
| 16520-0001 | 40mm · Steel · White | 28,1 k € | 27 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | 28,5 k € | 47 |
| 126500 | 40mm · Steel · Black, White | 29,6 k € | 60 |
| 126500LN-0002 | 40mm · Steel · Black | 29,6 k € | 60 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | 32,1 k € | 94 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | 38 k € | 55 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | 39,2 k € | 41 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | 39,9 k € | 18 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | 40,2 k € | 6 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | 40,3 k € | 69 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | 40,7 k € | 71 |
| 126519LN-0006 | 40mm · White gold | 43,1 k € | 19 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | 44,3 k € | 18 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | 44,7 k € | 36 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | 45,7 k € | 36 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | 45,7 k € | 35 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | 47,4 k € | 28 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | 47,5 k € | 30 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | 47,6 k € | 31 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | 51,2 k € | 25 |
| 116508-0013 | 40mm · Yellow gold · Green | 51,5 k € | 21 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | 54,5 k € | 18 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | 60,9 k € | 23 |
| 116599RBR | 31mm · White gold · White | 67,3 k € | 3 |
| 116506-0001 | 40mm · Platinum | 91,7 k € | 14 |
| 116506 | 40mm · Platinum · Blue, Mint | 96,8 k € | 8 |
| 126506-0001 | 40mm · Platinum | 117 k € | 6 |
| 126506 | 40mm · Platinum · Blue | 121 k € | 10 |
| 116589SACI | 48mm · White gold · White | 195 k € | 3 |
| 116576TBR | 37mm · Platinum · Blue | 206 k € | 12 |
Japan holds 1259 live Rolex Daytona listings across these 38 references — medians here are computed within Japan only, from sellers whose jurisdiction is Japan, not from prices shown to Japan visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.