22 Audemars Piguet Royal Oak Offshore references hold verified prices in Japan, from $19.4K (26176FO) to $56.3K (77605OK). 121 listings counted.
The lowest verified Audemars Piguet Royal Oak Offshore ask in Japan is ¥3.05M (JPY), reference 26176FO. Across 6 verified markets, Audemars Piguet Royal Oak Offshore is lowest in Hong Kong, from HK$124K.
| Reference | Configuration | From (Japan) | Listings |
|---|---|---|---|
| 15710ST | 42mm · Steel · Blue, Black, White, Green, Silver, Mint | From $19.7K | 7 |
| 15710ST.OO.A027CA.01 | 42mm · Steel · Blue | From $20K | 3 |
| 26176FO | 42mm · Carbon · Black, Mint | From $19.4K | 3 |
| 26470ST | 42mm · Steel · Blue, Black, Brown, Grey, Mint, Chocolate | From $20K | 5 |
| 26400IO.OO.A004CA.01 | 44mm · Titanium · Grey, Black, Mint | From $22.9K | 4 |
| 26405CE.OO.A002CA.02 | 44mm · Ceramic · Black | From $25.7K | 4 |
| 26470SO | 42mm · Steel · Black, Mint | From $23.2K | 3 |
| 26400SO | 44mm · Steel · Green, Blue, Panda, White, Silver, Mint | From $23.3K | 6 |
| 26400AU | 44mm · Titanium · Grey, Black, Mint, Blue | From $20.7K | 10 |
| 15720ST.OO.A052CA.01 | 42mm · Steel · Green, White | From $27.6K | 6 |
| 15720ST | 42mm · Steel · Blue, Green, Grey, Black, White, Tiffany | From $27.5K | 8 |
| 26405CE | 44mm · Ceramic · Black, Grey, Blue, Green, White | From $26.5K | 5 |
| 15720CN.OO.A002CA.01 | 42mm · White gold · Black, White | From $33.1K | 3 |
| 26420RO | 43mm · Titanium · Blue, Grey, Brown, Black, Mint | From $29K | 10 |
| 15720CN | 42mm · White gold · White, Black | From $33K | 5 |
| 26238TI.OO.2000TI.01 | 42mm · Titanium · Grey | From $36.3K | 4 |
| 15605SK.OO.A350CA.01 | 43mm · Steel · Blue | From $36.3K | 5 |
| 26420SO | 43mm · Steel · Black, Blue, Brown, Mint, Green, Grey | From $32.7K | 5 |
| 26401RO | 44mm · Rose gold · Black, Blue, Brown, Mint, White, Grey | From $35.6K | 3 |
| 26231ST | 37mm · Steel · Blue, Salmon, Black, Silver, White, Grey | From $34.3K | 9 |
| 26420CE | 43mm · Ceramic · Black, Blue, Green, Grey, Mint, Silver | From $42K | 9 |
| 77605OK | 37mm · Rose gold | From $56.3K | 4 |
Japan holds 121 Audemars Piguet Royal Oak Offshore listings across these 22 references — figures here are computed within Japan only, from sellers whose jurisdiction is Japan, not from prices shown to Japan visitors. Asking prices in the country of listing, converted once at the timestamped rate above. All dials, conditions and sets of a reference are counted together. Shipping, import duty and taxes are not included, and this page computes no difference between markets. The methodology page states how every figure is produced; reference-level detail lives on each reference’s own page, linked above.