Watch prices in Singapore
Of the markets CALIBRÉ tracks, Singapore holds the lowest verified ask for 0 of 13 collections with Singapore coverage. Figures below in SGD; asking prices in the country of listing — shipping, import duty and taxes are not included.
| Collection | From (SGD) | Market rank | Listings |
|---|---|---|---|
| Rolex Daytona | SGD 24.3K | 5 of 6 | 20 |
| Rolex Datejust | SGD 6.74K | 2 of 6 | 38 |
| Rolex GMT-Master | SGD 17.9K | 6 of 6 | 16 |
| Rolex Day-Date | — | — | 10 |
| Rolex Submariner | SGD 16.5K | 6 of 6 | 22 |
| Patek Philippe Complications | SGD 43.3K | 5 of 6 | 10 |
| Audemars Piguet Royal Oak | SGD 40.5K | 4 of 6 | 7 |
| Audemars Piguet Royal Oak Offshore | SGD 24.6K | 4 of 6 | 7 |
| Rolex Sea-Dweller | SGD 12.1K | 2 of 6 | 6 |
| Patek Philippe Grand Complications | SGD 188K | 6 of 6 | 5 |
| Patek Philippe Calatrava | SGD 25.7K | 4 of 6 | 3 |
| Breguet Classique | SGD 25.8K | 3 of 4 | 3 |
| Rolex GMT-Master II | SGD 15.8K | 5 of 6 | 3 |
Every collection with at least one verified Singapore cell. Rank compares this market’s guarded floor against the collection’s other tracked markets; the cross-market view lives at the cheapest-country index.