Across the markets CALIBRÉ tracks, Hong Kong holds the lowest verified Rolex ask for 6 of 17 compared collections. Floors in each market's own currency; asking prices in the country of listing. Shipping, import duty and taxes are not included.
| Collection | Cheapest market | From (native) | Markets |
|---|---|---|---|
| Daytona | USA | $17K (USD) | 6 |
| Sea-Dweller | Japan | ¥1.47M (JPY) | 6 |
| Datejust | Hong Kong | HK$36K | 6 |
| Air-King | Japan | ¥881K (JPY) | 5 |
| GMT-Master | Hong Kong | HK$87.2K | 6 |
| 1908 | Japan | ¥3.37M (JPY) | 5 |
| Cellini | Hong Kong | HK$103K | 4 |
| Land-Dweller | Japan | ¥3.06M (JPY) | 5 |
| Submariner | Hong Kong | HK$82.7K | 6 |
| GMT-Master II | USA | $11.7K (USD) | 6 |
| Calatrava | Hong Kong | HK$169K | 2 |
| Day-Date | United Kingdom | £12.5K | 5 |
| Explorer | United Kingdom | £3.75K | 5 |
| Explorer II | Hong Kong | HK$74.8K | 5 |
| Oyster Perpetual | Japan | ¥1.35M (JPY) | 4 |
| Sky-Dweller | United Kingdom | £13.3K | 5 |
| Yacht-Master | United Kingdom | £8.34K | 5 |
Every Rolex collection with verified data in at least two markets. The full cross-brand index lives at cheapest country; the methodology page states how every figure is produced.