As of 2026-08-09, a buyer in India sees 62 Rolex Daytona references with verified sourcing medians from 16.500 € (116523) to 987.000 € (126599) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 116523 | 40mm · Steel · Black, White, Grey, Blue, Champagne, Silver | — | 16.500 € | 304 |
| 16523 | 40mm · Gold/steel · Black, White, Gold | — | 16.600 € | 163 |
| 116503 | 40mm · Steel · Black, White, Champagne, Mother of pearl, Blue, Mint | — | 19.900 € | 286 |
| 116520 | 40mm · Steel · Black, White, Panda, Blue, Mint, Slate | — | 20.900 € | 351 |
| 126503 | 40mm · Steel · Black, White, Champagne, Mint | — | 24.100 € | 245 |
| 126503CHAMP | 40mm · Steel · Champagne | — | 24.500 € | 25 |
| 16518 | 40mm · Yellow gold · White | — | 25.300 € | 75 |
| 116500LN | 40mm · Steel · Black, White, Panda, Mint | — | 26.300 € | 269 |
| 116500LN-0002 | 40mm · Steel · Black | — | 26.400 € | 6 |
| 16520 | 40mm · Steel · Black, White | — | 28.100 € | 216 |
| 16520-0002 | 40mm · Steel · Black | — | 28.100 € | 216 |
| 16520-0001 | 40mm · Steel · White | — | 28.100 € | 216 |
| 126500LN-0002 | 40mm · Steel · Black | — | 29.200 € | 184 |
| 126500 | 40mm · Steel · Black, White | — | 29.600 € | 360 |
| 126500LN | 40mm · Steel · Black, White, Panda, Green | — | 30.500 € | 300 |
| 116500LN-0001 | 40mm · Steel · White | — | 32.400 € | 7 |
| 116500 | 40mm · Steel · Black, White | — | 33.000 € | 15 |
| 126500LN-0001 | 40mm · Steel · White | — | 34.500 € | 15 |
| 116515 | 40mm · Rose gold · Chocolate, Black, Meteorite, Brown, Mint, White | — | 34.700 € | 219 |
| 116519 | 40mm · White gold · White, Black, Meteorite, Grey, Blue, Green | — | 35.000 € | 219 |
| 116528 | 40mm · Yellow gold · Black, White, Mother of pearl | — | 38.100 € | 110 |
| 116518 | 40mm · Yellow gold · Black, Champagne, White, Meteorite, Blue, Mother of pearl | — | 38.500 € | 199 |
| 16528 | 40mm · Yellow gold · Black, Champagne, White, Gold | — | 38.900 € | 139 |
| 116509 | 40mm · White gold · White, Blue, Black, Meteorite, Grey, Green | — | 40.500 € | 244 |
| 116505 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, White, Mint | — | 42.700 € | 181 |
| 126519LN-0006 | 40mm · White gold | — | 43.100 € | 184 |
| 126519 | 40mm · White gold · Black, White, Grey, Meteorite, Silver, Mint | — | 44.300 € | 278 |
| 126505SUN | 40mm · Rose gold · Black | — | 44.900 € | 58 |
| 126515 | 40mm · Rose gold · Black, Chocolate, Meteorite, Brown, Mint, White | — | 45.700 € | 207 |
| 126515LN | 40mm · Rose gold · Black, Meteorite, Chocolate, Brown, Mint, Silver | — | 45.700 € | 186 |
| 126515SUNDUST | 40mm · Rose gold · Black | — | 47.100 € | 4 |
| 126518LN | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | 47.400 € | 173 |
| 126509 | 40mm · White gold · Black, White, Blue, Grey, Silver, Mint | — | 47.500 € | 100 |
| 126518 | 40mm · Yellow gold · Black, Tiffany, White, Champagne, Meteorite, Blue | — | 47.600 € | 197 |
| 116508-0013 | 40mm · Yellow gold · Green | — | 48.500 € | 114 |
| 116508 | 40mm · Yellow gold · Green, Black, White, Champagne, Meteorite, Panda | — | 48.900 € | 170 |
| 126505 | 40mm · Rose gold · Black, Chocolate, Brown, Mint | — | 49.400 € | 131 |
| 126508 | 40mm · Yellow gold · Black, Green, White, Champagne | — | 54.500 € | 182 |
| 6239 | 37mm · Steel · Black, Silver, White | — | 56.700 € | 38 |
| 126508PN | 33mm · Black | — | 59.000 € | 6 |
Showing the 40 deepest of 62 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.