حتى 2026-08-09، يحمل 25 من مراجع Rolex Day-Date أسعاراً موثّقة في Hong Kong: تمتد القيم الوسيطة لكل مرجع من 84.6 ألف د.إ. (18038) إلى 534 ألف د.إ. (228396)، مستمدة من 336 من الإعلانات الحية.
| Reference | Configuration | Median (Hong Kong) | Listings |
|---|---|---|---|
| 18038 | 36mm · Yellow gold · Black, Champagne, Gold | 84.6 ألف د.إ. | 11 |
| 1803 | 36mm · Yellow gold · Silver, Champagne, Gold | 84.6 ألف د.إ. | 15 |
| 18238 | 36mm · Yellow gold · Black, Champagne, Gold | 105 ألف د.إ. | 12 |
| 118205 | 36mm · Rose gold · Black, White, Pink, Brown | 109 ألف د.إ. | 4 |
| 118235 | 36mm · Rose gold · Black, Silver, Chocolate, White, Champagne, Mother of pearl | 142 ألف د.إ. | 8 |
| 118238 | 36mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Blue, White | 144 ألف د.إ. | 19 |
| 218235 | 41mm · Rose gold · Black, Chocolate, Brown, White, Mint, Champagne | 152 ألف د.إ. | 4 |
| 228239 | 40mm · White gold · White, Blue, Black, Green, Grey, Meteorite | 203 ألف د.إ. | 12 |
| 128235 | 36mm · Rose gold · Brown, Green, Blue, White, Chocolate, Mother of pearl | 207 ألف د.إ. | 19 |
| 128238 | 36mm · Yellow gold · Green, White, Grey, Champagne, Mother of pearl, Slate | 207 ألف د.إ. | 23 |
| 228235 | 40mm · Rose gold · Green, Chocolate, White, Brown, Slate, Black | 223 ألف د.إ. | 23 |
| 228349RBR | 40mm · White gold · White, Black, Blue, Green, Meteorite, Silver | 233 ألف د.إ. | 11 |
| 228349 | 40mm · White gold · Black, Silver, White, Green, Blue | 233 ألف د.إ. | 11 |
| 228238 | 40mm · Yellow gold · Champagne, Green, Black, Silver, White, Mother of pearl | 246 ألف د.إ. | 30 |
| 128348 | 36mm · Yellow gold · Green, Champagne, Grey, White, Mother of pearl | 264 ألف د.إ. | 4 |
| 128348RBR | 36mm · Yellow gold · Green, Champagne, Grey, Mother of pearl, White | 266 ألف د.إ. | 5 |
| 228348RBR | 40mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Silver, White | 292 ألف د.إ. | 8 |
| 228348 | 40mm · Yellow gold · Champagne, Black, Green, White, Mother of pearl, Silver | 293 ألف د.إ. | 6 |
| 228236 | 40mm · Platinum · Blue, Green, White, Black, Meteorite, Silver | 297 ألف د.إ. | 18 |
| 228206 | 40mm · Platinum · Blue | 387 ألف د.إ. | 3 |
| 128349RBR | 36mm · White gold · White, Blue, Mother of pearl, Silver | 414 ألف د.إ. | 23 |
| 228396TBR | 40mm · Platinum · Blue, Green, Meteorite, White, Black, Silver | 451 ألف د.إ. | 6 |
| 128345 | 36mm · Rose gold · Brown, Green, Blue, White, Mother of pearl, Chocolate | 471 ألف د.إ. | 28 |
| 128345RBR | 36mm · Rose gold · Brown, Green, White, Chocolate, Blue, Mother of pearl | 471 ألف د.إ. | 28 |
| 228396 | 40mm · Platinum · Silver, Green, Blue | 534 ألف د.إ. | 5 |
Hong Kong holds 336 live Rolex Day-Date listings across these 25 references — medians here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.