As of 2026-08-09, a buyer in India sees 57 Patek Philippe Nautilus references with verified sourcing medians from 38,3K € (7010G) to 765K € (5723/112R) across the world's markets — the thin local float is disclosed below where it exists. Import duty and taxes are separate arithmetic.
| Reference | Configuration | India ask | Best sourcing median | Listings |
|---|---|---|---|---|
| 7010G | 32mm · White gold · Blue, White, Grey, Champagne, Tiffany, Silver | — | 38,3K € | 91 |
| 7008/1A | 42mm · Steel · Blue | — | 47,7K € | 9 |
| 7010R | 32mm · Rose gold · White, Silver, Champagne, Blue, Black, Mint | — | 53,5K € | 103 |
| 3800/1A | 37mm · Steel · Black, Blue | — | 58,5K € | 9 |
| 5330G | 40mm · White gold · White, Blue, Mint | — | 58,9K € | 47 |
| 7010/1G | 32mm · Rose gold · Blue, White, Silver, Grey, Champagne, Tiffany | — | 61,2K € | 56 |
| 5711J | 45mm · Yellow gold · White, Silver, Tiffany | — | 66,6K € | 12 |
| 7011/1R | 31mm · Rose gold · Silver, Brown | — | 70,5K € | 3 |
| 7118/1A | 35mm · Steel · Blue, Grey, Silver, White, Tiffany, Brown | — | 76K € | 114 |
| 3710/1A | 42mm · Steel · Black | — | 76,1K € | 13 |
| 5712G | 40mm · White gold · Grey, White, Black, Blue, Tiffany, Brown | — | 76,5K € | 81 |
| 7018/1A | 42mm · Steel · Blue, White, Grey | — | 77,5K € | 7 |
| 5821/1AR | 45mm · Steel · Blue | — | 89,6K € | 43 |
| 5726A | 40mm · Steel · Blue, Black, White, Grey, Tiffany | — | 91,9K € | 99 |
| 5980/1A | 40mm · Steel · Blue, Black, White, Grey | — | 92K € | 83 |
| 5980/1A-001 | 40.5mm · Steel · Blue | — | 93,4K € | 64 |
| 7118/1200A | 35mm · Steel · Blue, Grey, Silver, White, Tiffany, Champagne | — | 94,6K € | 97 |
| 5980/1A-014 | 40.5mm · Steel · Black | — | 99,8K € | 15 |
| 5980/1AR | 48mm · Gold/steel · Blue, Tiffany, Black, Mint | — | 105K € | 48 |
| 5990/1A-001 | 40.5mm · Steel | — | 107K € | 83 |
| 7010/1R | 32mm · Rose gold · White, Silver, Champagne, Mint | — | 107K € | 44 |
| 5980R | 48mm · Rose gold · Brown, Black, Chocolate, White, Mint, Tiffany | — | 107K € | 27 |
| 5726/1A | 40mm · Steel · Blue, White, Black, Grey, Tiffany | — | 110K € | 129 |
| 7118/1R | 35mm · Rose gold · White, Champagne, Silver, Brown, Grey, Tiffany | — | 110K € | 49 |
| 5711/1A-010 | 40mm · Steel | — | 111K € | 60 |
| 5990/1A | 40mm · Steel · Blue, Black, Grey, Mint, Tiffany, White | — | 112K € | 158 |
| 5711/1A | 40mm · Steel · Silver, White, Green, Blue | — | 112K € | 135 |
| 5961P | 40mm · Platinum · Blue, Black | — | 115K € | 80 |
| 5712R | 40mm · Rose gold · Brown, Black, Tiffany, Grey, White, Blue | — | 115K € | 142 |
| 5711/1A-011 | 40mm · Steel · Silver, White | — | 115K € | 30 |
| 5712/1A | 40mm · Steel · Blue, Tiffany, Black, Mint | — | 119K € | 127 |
| 5961R | 40mm · Rose gold · Black, Blue | — | 120K € | 29 |
| 5980/1R | 40mm · Rose gold · Black, Blue, Brown, Tiffany, Chocolate, Mint | — | 124K € | 129 |
| 5726/1A-014 | 40.5mm · Steel · Blue | — | 125K € | 56 |
| 5712/1R | 40mm · Rose gold · Brown | — | 130K € | 72 |
| 5990/1A-011 | 40.5mm · Steel | — | 137K € | 54 |
| 7118/1200R | 35mm · Rose gold · Silver, White, Brown, Champagne, Mint | — | 151K € | 55 |
| 5980/60G | 40mm · White gold · Blue, White | — | 166K € | 37 |
| 5811/1G-001 | 41mm · White gold · Blue, White | — | 175K € | 41 |
| 5811/1G | 41mm · White gold · Blue, White | — | 179K € | 37 |
Showing the 40 deepest of 57 references.
India is a demand market: supply floats thin here by structure, so an Indian ask, where one exists at all, is shown at its real evidence level rather than blended into a median it could not support. The sourcing column is the lowest verified median for each reference across the world’s markets — where CALIBRÉ actually sources. What a watch finally costs in India adds duty and import taxes on top: the landed-cost calculator does that arithmetic (India’s stack, including the Swiss-origin phase-down), and the methodology page states how every figure is produced. No like-for-like saving is claimed between columns — tax treatment differs per market and this page says so plainly, dated 2026-08-09.