Au 2026-08-09, 24 références Rolex Day-Date portent des prix vérifiés sur UAE : les médianes par référence vont de 22,3 k € (18239) à 136 k € (228396), tirées de 447 annonces en direct.
| Reference | Configuration | Median (UAE) | Listings |
|---|---|---|---|
| 18239 | 36mm · White gold · Silver, Champagne, Blue | 22,3 k € | 4 |
| 1803 | 36mm · Yellow gold · Silver, Champagne, Gold | 26,6 k € | 14 |
| 18038 | 36mm · Yellow gold · Black, Champagne, Gold | 27,9 k € | 6 |
| 118239 | 36mm · White gold · Silver, Blue | 30,3 k € | 4 |
| 18238 | 36mm · Yellow gold · Black, Champagne, Gold | 44,8 k € | 6 |
| 128238 | 36mm · Yellow gold · Green, White, Grey, Champagne, Mother of pearl, Slate | 48,8 k € | 28 |
| 228239 | 40mm · White gold · White, Blue, Black, Green, Grey, Meteorite | 49,6 k € | 14 |
| 128235 | 36mm · Rose gold · Brown, Green, Blue, White, Chocolate, Mother of pearl | 50,8 k € | 27 |
| 228349RBR | 40mm · White gold · White, Black, Blue, Green, Meteorite, Silver | 53,4 k € | 16 |
| 228349 | 40mm · White gold · Black, Silver, White, Green, Blue | 53,6 k € | 16 |
| 228235 | 40mm · Rose gold · Green, Chocolate, White, Brown, Slate, Black | 54,9 k € | 57 |
| 228238 | 40mm · Yellow gold · Champagne, Green, Black, Silver, White, Mother of pearl | 55,5 k € | 43 |
| 128348 | 36mm · Yellow gold · Green, Champagne, Grey, White, Mother of pearl | 61,6 k € | 7 |
| 228348 | 40mm · Yellow gold · Champagne, Black, Green, White, Mother of pearl, Silver | 70,1 k € | 10 |
| 228348RBR | 40mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Silver, White | 71,3 k € | 9 |
| 228345RBR | 40mm · Rose gold · Chocolate, Green, White, Brown, Slate, Mother of pearl | 71,7 k € | 13 |
| 128348RBR | 36mm · Yellow gold · Green, Champagne, Grey, Mother of pearl, White | 73 k € | 8 |
| 228206 | 40mm · Platinum · Blue | 81,2 k € | 12 |
| 228236 | 40mm · Platinum · Blue, Green, White, Black, Meteorite, Silver | 82,6 k € | 35 |
| 128345 | 36mm · Rose gold · Brown, Green, Blue, White, Mother of pearl, Chocolate | 94,6 k € | 36 |
| 128345RBR | 36mm · Rose gold · Brown, Green, White, Chocolate, Blue, Mother of pearl | 94,6 k € | 36 |
| 128349RBR | 36mm · White gold · White, Blue, Mother of pearl, Silver | 97,4 k € | 21 |
| 228396TBR | 40mm · Platinum · Blue, Green, Meteorite, White, Black, Silver | 134 k € | 13 |
| 228396 | 40mm · Platinum · Silver, Green, Blue | 136 k € | 12 |
UAE holds 447 live Rolex Day-Date listings across these 24 references — medians here are computed within UAE only, from sellers whose jurisdiction is UAE, not from prices shown to UAE visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.