The same reference, market by market — median verified asking prices in INR, side by side, as of 2026-08-09. Each figure is a per-market fact. What they do not yet carry is tax treatment, so this page draws no conclusions between columns: prices differ for reasons a like-for-like claim would have to account for first.
| Reference | Australia | Belgium | France | Germany | Hong Kong | Italy | Japan | Netherlands | Singapore | Spain | Switzerland | UAE | USA | United Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolex GMT-Master 126710BLRO | ₹31,90,218 | ₹25,89,189 | ₹27,03,451 | ₹25,86,600 | ₹28,70,510 | ₹25,91,215 | — | ₹26,00,446 | ₹23,10,682 | ₹28,87,508 | ₹29,12,274 | ₹28,76,476 | ₹25,86,262 | ₹24,93,952 |
| Rolex Submariner 126613LB | ₹24,82,244 | ₹19,50,335 | ₹17,36,445 | ₹19,12,622 | ₹18,59,826 | ₹18,63,090 | ₹18,12,094 | ₹19,15,099 | ₹17,71,906 | ₹19,30,634 | ₹22,38,973 | ₹19,70,035 | — | ₹18,83,579 |
| Rolex Day-Date 18038 | — | ₹18,95,068 | ₹28,84,528 | ₹20,12,350 | ₹21,83,539 | ₹22,36,068 | ₹21,60,336 | ₹21,23,706 | ₹27,46,443 | ₹30,63,414 | ₹25,17,000 | ₹30,79,849 | ₹19,45,683 | ₹20,94,931 |
| Rolex Daytona 116523 | ₹19,23,204 | — | ₹21,45,649 | ₹20,76,980 | ₹18,37,986 | ₹20,82,608 | ₹19,85,908 | ₹19,95,364 | ₹18,18,736 | ₹22,08,691 | ₹19,87,259 | ₹19,15,887 | ₹20,88,012 | ₹20,93,528 |
| Rolex Day-Date 1803 | — | ₹19,25,814 | ₹22,43,335 | ₹18,83,887 | ₹21,83,539 | ₹15,09,346 | ₹20,76,900 | ₹20,65,288 | ₹22,71,218 | ₹20,96,314 | ₹19,56,287 | ₹29,30,843 | ₹17,58,154 | ₹21,28,002 |
| Rolex Submariner 116610LN | ₹12,85,926 | ₹12,94,594 | ₹12,46,751 | ₹12,55,194 | ₹11,98,344 | ₹12,66,451 | ₹12,06,900 | ₹12,35,156 | — | ₹13,95,910 | ₹15,79,518 | ₹12,43,148 | ₹12,59,922 | ₹12,46,300 |
| Rolex Datejust 116233 | ₹11,67,949 | ₹11,80,895 | ₹11,08,848 | ₹12,09,039 | ₹11,20,218 | ₹11,39,806 | ₹10,75,977 | ₹12,37,745 | ₹11,47,123 | ₹10,94,777 | ₹12,52,267 | ₹13,58,761 | — | ₹11,35,416 |
| Rolex Submariner 126610LV | ₹16,96,819 | ₹16,15,429 | ₹16,21,057 | ₹15,97,417 | ₹16,04,847 | ₹15,84,246 | ₹15,37,978 | ₹15,70,399 | — | ₹15,84,471 | ₹16,44,022 | ₹16,12,051 | — | ₹16,07,886 |
| Rolex Daytona 116520 | ₹23,96,463 | ₹27,29,906 | ₹24,75,490 | ₹26,49,753 | ₹29,22,181 | — | ₹24,40,817 | ₹25,89,189 | ₹29,46,047 | ₹29,21,280 | ₹29,81,057 | ₹23,02,915 | — | ₹24,93,276 |
| Rolex Daytona 126500 | — | ₹34,04,414 | ₹34,49,135 | ₹34,45,222 | ₹42,02,775 | ₹33,48,456 | ₹32,67,354 | ₹34,06,929 | — | ₹35,66,529 | ₹35,74,510 | ₹37,11,267 | ₹35,94,624 | ₹35,82,141 |
| Rolex GMT-Master 126720 | ₹21,29,664 | ₹18,56,899 | ₹19,70,035 | ₹18,51,833 | ₹17,67,853 | ₹19,02,491 | ₹17,74,045 | ₹18,34,947 | — | ₹18,26,504 | ₹19,27,032 | ₹18,88,419 | — | ₹18,04,777 |
| Rolex GMT-Master 16710 | ₹13,05,514 | — | ₹15,41,130 | ₹13,83,978 | ₹12,89,191 | ₹14,07,168 | ₹12,84,012 | ₹12,91,442 | — | ₹15,76,028 | ₹15,82,782 | ₹12,78,384 | ₹14,55,574 | ₹14,43,191 |
| Rolex GMT-Master 126710GRNR | ₹23,37,475 | ₹21,95,182 | ₹21,27,638 | ₹21,83,924 | ₹21,30,902 | ₹21,38,220 | ₹22,12,743 | ₹21,67,038 | — | ₹21,81,110 | ₹22,08,916 | ₹21,73,117 | — | ₹21,65,800 |
| Rolex GMT-Master 126711CHNR | ₹24,90,462 | ₹21,86,739 | ₹20,76,417 | ₹21,27,638 | ₹27,67,167 | ₹20,68,537 | ₹20,02,006 | ₹20,23,170 | — | ₹22,40,211 | ₹21,67,826 | ₹21,89,778 | — | ₹20,54,127 |
| Rolex Submariner 116610LV | ₹22,33,006 | — | ₹21,07,937 | ₹20,97,581 | ₹19,65,532 | ₹20,09,436 | ₹20,76,642 | ₹22,45,840 | — | ₹22,09,253 | ₹25,88,738 | ₹21,52,066 | ₹20,49,399 | ₹21,00,170 |
Medians of live verified listings per market, INR-anchored, converted once at timestamped rates — method in full on the methodology page. Duty and taxes on import are the buyer’s own arithmetic — the landed-cost calculator does it per market.