As of 2026-08-09, 25 Rolex Day-Date references hold verified prices in Hong Kong: per-reference medians run from AED 84.6K (18038) to AED 534K (228396), drawn from 336 live listings.
| Reference | Configuration | Median (Hong Kong) | Listings |
|---|---|---|---|
| 18038 | 36mm · Yellow gold · Black, Champagne, Gold | AED 84.6K | 11 |
| 1803 | 36mm · Yellow gold · Silver, Champagne, Gold | AED 84.6K | 15 |
| 18238 | 36mm · Yellow gold · Black, Champagne, Gold | AED 105K | 12 |
| 118205 | 36mm · Rose gold · Black, White, Pink, Brown | AED 109K | 4 |
| 118235 | 36mm · Rose gold · Black, Silver, Chocolate, White, Champagne, Mother of pearl | AED 142K | 8 |
| 118238 | 36mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Blue, White | AED 144K | 19 |
| 218235 | 41mm · Rose gold · Black, Chocolate, Brown, White, Mint, Champagne | AED 152K | 4 |
| 228239 | 40mm · White gold · White, Blue, Black, Green, Grey, Meteorite | AED 203K | 12 |
| 128235 | 36mm · Rose gold · Brown, Green, Blue, White, Chocolate, Mother of pearl | AED 207K | 19 |
| 128238 | 36mm · Yellow gold · Green, White, Grey, Champagne, Mother of pearl, Slate | AED 207K | 23 |
| 228235 | 40mm · Rose gold · Green, Chocolate, White, Brown, Slate, Black | AED 223K | 23 |
| 228349RBR | 40mm · White gold · White, Black, Blue, Green, Meteorite, Silver | AED 233K | 11 |
| 228349 | 40mm · White gold · Black, Silver, White, Green, Blue | AED 233K | 11 |
| 228238 | 40mm · Yellow gold · Champagne, Green, Black, Silver, White, Mother of pearl | AED 246K | 30 |
| 128348 | 36mm · Yellow gold · Green, Champagne, Grey, White, Mother of pearl | AED 264K | 4 |
| 128348RBR | 36mm · Yellow gold · Green, Champagne, Grey, Mother of pearl, White | AED 266K | 5 |
| 228348RBR | 40mm · Yellow gold · Champagne, Green, Black, Mother of pearl, Silver, White | AED 292K | 8 |
| 228348 | 40mm · Yellow gold · Champagne, Black, Green, White, Mother of pearl, Silver | AED 293K | 6 |
| 228236 | 40mm · Platinum · Blue, Green, White, Black, Meteorite, Silver | AED 297K | 18 |
| 228206 | 40mm · Platinum · Blue | AED 387K | 3 |
| 128349RBR | 36mm · White gold · White, Blue, Mother of pearl, Silver | AED 414K | 23 |
| 228396TBR | 40mm · Platinum · Blue, Green, Meteorite, White, Black, Silver | AED 451K | 6 |
| 128345 | 36mm · Rose gold · Brown, Green, Blue, White, Mother of pearl, Chocolate | AED 471K | 28 |
| 128345RBR | 36mm · Rose gold · Brown, Green, White, Chocolate, Blue, Mother of pearl | AED 471K | 28 |
| 228396 | 40mm · Platinum · Silver, Green, Blue | AED 534K | 5 |
Hong Kong holds 336 live Rolex Day-Date listings across these 25 references — medians here are computed within Hong Kong only, from sellers whose jurisdiction is Hong Kong, not from prices shown to Hong Kong visitors. Figures are INR-anchored, converted once at the timestamped rate above, and rounded — a median is an estimate and reads as one. A lower median in one market is not yet a like-for-like saving: duty, import taxes and each market’s tax treatment stack on top, and this page draws no conclusion it cannot substantiate — the landed-cost calculator does that arithmetic per destination, and the methodology page states how every median is produced. Reference-level detail lives on each reference’s own page, linked above, dated 2026-08-09.